|
| Unit | Parameters | Price (Armenian Dram) | Specifications | Stock move |
DDR 5
|
DDR5
| Kingston Value RAM 16Gb KIT (KVR48U40BS6K2-16) | DDR5 16Gb(2x8Gb) 4800 MT/s |
38000 | DDR5 UDIMM 288pin Kingston Value RAM original RAM 16Gb KIT in box, 4800Mt/s, CL40-40-40 timing, 1.1V, black | new
|
Kingston Value RAM 16Gb (KVR48U40BS8-16) | DDR5 16Gb 4800 MT/s |
- | DDR5 UDIMM 288pin Kingston Value RAM original RAM 16Gb in box, 4800Mt/s, CL40-40-40 timing, 1.1V, black |
not |
Kingston Value RAM 16Gb (KVR52U42BS8-16) | DDR5 16Gb 5200 MT/s | 38000 | DDR5 UDIMM 288pin Kingston Value RAM original RAM 16Gb in box, 5200Mt/s, CL42-42-42 timing, 1.1V, black | new
|
Kingston Fury Beast 8Gb (KF552C40BB-8) | DDR5 8Gb 5200 MT/s |
- | DDR5 UDIMM 288pin FURY Beast original 2 RAM 8Gb in box, 5200Mt/s, CL40-40-40 timing, 1.25V, black,
Intel® XMP 3.0 |
not |
Kingston Fury Beast 16Gb (KF556C40BB-16) | DDR5 16Gb 5600 MT/s |
- | DDR5 UDIMM 288pin FURY Beast original RAM 16Gb in box, 5600MT/c, CL40-40-40 timing, 1.25V, black,
Intel® XMP 3.0 |
not |
Kingston Fury Beast 32Gb (KF556C40BB-32) | DDR5 32Gb 5600 MT/s | - | DDR5 UDIMM 288pin FURY Beast original RAM 32Gb in box, 5600Mt/s, CL40-40-40 timing, 1.25V, black,
Intel® XMP 3.0 |
not |
Kingston Fury Beast 32Gb KIT (KF552C40BBK2-32) | DDR5 32Gb(2x16Gb) 5200 MT/s |
67000 | DDR5 UDIMM 288pin FURY Beast original 2 RAM 32Gb KIT in box, 5200Mt/s, CL40-40-40 timing, 1.25V, black,
Intel® XMP 3.0 | new |
Kingston Fury Beast 32Gb KIT (KF556C36BBEAK2-32) | DDR5 32Gb(2x16Gb) 5600 MT/s |
69000 | DDR5 UDIMM 288pin FURY Beast original 2 RAM 32Gb KIT in box, 5600Mt/s, CL36-36-36 timing, 1.25V, black,
Intel® XMP 3.0, AMD EXPO certified, RGB | new
|
Kingston Fury Beast
64Gb KIT (KF552C40BBK2-64) | DDR5
64Gb(2x32Gb) 5200 MT/s |
116000 | DDR5 UDIMM 288pin FURY Beast original 2 RAM 32Gb KIT in box, 5200Mt/s, CL40-40-40 timing, 1.25V, black,
Intel® XMP 3.0 | new |
Kingston Fury Beast 64Gb KIT (KF556C36BBEAK2-64) | DDR5 64Gb(2x32Gb) 5600 MT/s | 120000 | DDR5 UDIMM 288pin FURY Beast original 2 RAM 64Gb KIT in box, 5600MT/s, CL36-36-36 timing, 1.25V, black,
Intel® XMP 3.0, AMD EXPO certified, RGB | new
|
Kingston Fury Beast 32Gb KIT (KF560C36BBEK2-32) | DDR5 32Gb(2x16Gb) 6000 MT/s |
- | DDR5 UDIMM 288pin FURY Beast original 2 RAM 32Gb KIT in box, 6000Mt/s, CL36-36-36 timing, 1.25V, black,
Intel® XMP 3.0, AMD EXPO certified |
not |
Kingston Fury Beast
64Gb KIT (KF560C36BBEAK2-64) | DDR5 64Gb(2x32Gb) 6000 MT/s |
130000 | DDR5 UDIMM 288pin FURY Beast original 2 RAM 64Gb KIT in box, 6000MT/s, CL36-36-36 timing, 1.25V, black,
Intel® XMP 3.0, AMD EXPO certified, RGB | new
|
Kingston Fury RENEGADE 96Gb KIT
(KF560C32RSAK2-96) | DDR5
96Gb(2x48Gb) 6000 MT/s |
192000 | DDR5 UDIMM 288pin FURY Beast original 2 RAM
96Gb KIT in box, 6000MT/s, CL32-32-32 timing, 1.25V, black,
Intel® XMP 3.0, RGB |
new |
DDR 4 |
DDR4
|
Kingston Value RAM 8Gb (KVR32N22S6/8) | DDR4 8Gb 3200 MT/s | 11500 | DDR4 UDIMM 288pin original in box CL22-22-22 timing 1.2V | new
|
Kingston Value RAM 16Gb (KVR32N22S8/16) | DDR4 16Gb 3200 MT/s | 21000 | DDR4 UDIMM 288pin original in box CL22-22-22 timing 1.2V | new
|
Kingston Fury Beast 8Gb (KF432C16BB/8) | DDR4 8Gb 3200 MT/s | 12500 | DDR4 UDIMM 288pin FURY Beast original in box 8Gbit DRAM density, CL16-16-18 timing 1.35V, black | new
|
Kingston Fury Beast 16Gb (KF432C16BB1/16) | DDR4 16Gb 3200 MT/s | 22500 | DDR4 UDIMM 288pin FURY Beast original in box 8Gbit DRAM density, CL16-16-18 timing 1.35V, black | new
|
Kingston Fury Beast 32Gb (KF432C16BB/32) | DDR4 32Gb 3200 MT/s | - | DDR4 UDIMM 288pin FURY Beast original 2 RAM KIT in box, CL16-16-18 timing 1.35V, black | not |
Kingston Fury Beast 16Gb KIT (KF432C16BBK2/16) | DDR4 16Gb (2x8Gb) 3200 MT/s |
25000 | DDR4 UDIMM 288pin FURY Beast original 2 RAM KIT in box, CL16-16-18 timing 1.35V, black |
new |
Kingston Fury Beast 16Gb KIT (KF432C16BBAK2/16) | DDR4 16Gb (2x8Gb) 3200 MT/s |
32000 |
DDR4 UDIMM 288pin FURY Beast original 2 RAM KIT in box, CL16-16-18 timing 1.35V, black, with ARGB color wave lighting effect |
new
|
Kingston Fury Beast 32Gb KIT (KF432C16BB1K2/32) | DDR4 32Gb (2x16Gb) 3200 MT/s | 44000 | DDR4 UDIMM 288pin FURY Beast original 2 RAM KIT in box, CL16-16-18 timing 1.35V, black | new
|
Kingston Fury Beast 64Gb KIT (KF432C16BBK2/64) | DDR4 64Gb (2x32Gb) 3200 MT/s | 82000 | DDR4 UDIMM 288pin FURY Beast original 2 RAM KIT in box, CL16-16-18 timing 1.35V, black | new
|
Kingston Fury Beast 64Gb KIT (KF432C16BBAK2/64) | DDR4 64Gb (2x32Gb) 3200 MT/s |
90000 | DDR4 UDIMM 288pin FURY Beast original 2 RAM KIT in box, CL16-16-18 timing 1.35V, black, with ARGB color wave lighting effect | new
|
Kingston Fury Beast 64Gb KIT (KF436C18BBAK2/64) | DDR4 64Gb (2x32Gb) 3600 MT/s |
96000 | DDR4 UDIMM 288pin FURY Beast original 2 RAM KIT in box, CL16-16-18 timing 1.35V, black, with ARGB color wave lighting effect | new |
| Patriot Signature (PSD44G266681) | DDR4 4Gb 2666 MT/s |
6000 | DDR4 UDIMM 288pin CL19-19-19 timing 1.2V | new |
Patriot Signature (PSD48G32002) | DDR4 8Gb
3200 MT/s |
11000 | DDR4 UDIMM 288pin CL22-22-22 timing 1.2V | new |
Patriot Signature (PSD416G32002) | DDR4
16Gb 3200 MT/s |
20500 | DDR4 UDIMM 288pin CL22-22-22 timing 1.2V | new |
|
Samsung 8Gb
(M378A1K43EB2-CWE) | DDR4 8Gb
3200 MT/s |
12500 | DDR4 UDIMM 288pin CL22-22-22 timing 1.2V | new |
Samsung
16Gb (M378A2G43AB3-CWE) | DDR4
16Gb 3200 MT/s |
24000 | DDR4 UDIMM 288pin CL22-22-22 timing 1.2V | new |
| Crucial 8Gb (CT8G4DFRA32A) | DDR4 8Gb 3200 MT/s |
12000 | DDR4 UDIMM 288pin CL22-22-22 timing 1.2V | new |
Crucial 8Gb (CT16G4DFRA32A) | DDR4
16Gb 3200 MT/s |
21500 | DDR4 UDIMM 288pin CL22-22-22 timing 1.2V | new |
DDR 3 |
DDR3
| Kingston 4Gb (KVR16LN11/4WP) | DDR3 4Gb 1600 MT/s | 15000 | original in box 12800 CL11 timing 240 pin 1.35V PC3L | new
|
Kingston 4Gb (KVR16LN11/4) | DDR3 4Gb 1600 MT/s | - | original in box 12800 CL11 timing 240 pin 1.5V PC3 | not |
Kingston 8Gb (KVR16LN11/8WP) | DDR3 8Gb 1600 MT/s | 22000 | original in box 12800 CL11 timing 240 pin 1.35V PC3L | new
|
Kingston 8Gb (KVR16LN11/8) | DDR3 8Gb 1600 MT/s | - | original in box 12800 CL11 timing 240 pin 1.5V PC3 | not |
| Kingston HyperX Fury 8Gb (HX318C10FB/8) | DDR3 8Gb 1866 MT/s | - | original in box 12800 CL10 10-10-10 timing 240 pin 1.5V PC3, HyperX, with radiator | not |
| Patriot 4Gb (PSD34G160081) | DDR3 4Gb 1600 MT/s | - | original in box 12800 CL11 timing 240 pin 1.5V PC3 | not |
Patriot 4Gb (PSD34G1600L81) | DDR3 4Gb 1600 MT/s |
7000 | original in box 12800 CL11 timing 240 pin 1.35V PC3L | new
|
Patriot 8Gb (PSD38G16002) | DDR3 8Gb 1600 MT/s |
12000 | original in box 12800 CL11 timing 240 pin 1.5V PC3 | new
|
Patriot 8Gb (PSD38G1600L2) | DDR3 8Gb 1600 MT/s | - | original in box 12800 CL11 timing 240 pin 1.35V PC3L | not |
DDR So-DIMM for Notebook |
So-DIMM DDR3
| Kingston 4Gb DDR3 (KVR16LS11/4WP) | DDR3 4Gb 1600 MT/s 204pin | 15000 | So-DIMM, PC3L 1.35V, CL11, 204pin | new
|
Kingston 8Gb (KVR16LS11/8WP) | DDR3 8Gb 1600 MT/s 204pin | - | So-DIMM, PC3L 1.35V, CL11, 204pin | not |
Patriot 4Gb (PSD34G16002S) | DDR3 4Gb 1600 MT/s 204pin | - | So-DIMM, PC3 1.5V, CL11, 204pin | not |
Patriot 8Gb (PSD38G16002S) | DDR3 8Gb 1600 MT/s 204pin | 13500 | So-DIMM, PC3 1.5V, CL11, 204pin | new
|
So-DIMM DDR4
| So-Dimm 4Gb DDR4 (4Gb So-Dimm DDR4) | DDR4 4Gb 3200 MT/s 260pin | 6000 | So-DIMM, PC4 1.2V, 260pin | new |
Kingston 4Gb (KVR32S22S6/4) | DDR4 4Gb 3200 MT/s 260pin | 10000 | So-DIMM, PC4 1.2V, CL22, 260pin | new |
Kingston 8Gb (KCP432SS8/8) | DDR4 8Gb 3200 MT/s 260pin | - | So-DIMM, PC4 1.2V, CL22, 260pin | not |
Kingston 8Gb (KVR32S22S8/8),(KVR32S22S6/8) | DDR4 8Gb 3200 MT/s 260pin | 11500 | So-DIMM, PC4 1.2V, CL22, 260pin | new
|
Kingston 16Gb (KVR32S22D8/16) | DDR4 16Gb 3200 MT/s 260pin | 21000 | So-DIMM, PC4 1.2V, CL22, 260pin | new
|
Kingston 32Gb (KVR32S22D8/32) | DDR4 32Gb (1x32Gb) 3200 MT/s 260pin | 40000 | So-DIMM, PC4 1.2V, CL22, 260pin | new
|
Patriot 16Gb (PSD416G26662S) | DDR4 16Gb 2666 MT/s 260pin | - | So-DIMM, PC4 1.2V, CL19, 260pin | not |
So-DIMM DDR5
| Kingston 8Gb DDR5 (KVR48S40BS6-8) | DDR5 8Gb 4800 MT/s | 22000 | DDR5 So-DIMM 262pin FURY Beast original RAM 16Gb in box, 4800Mt/s, CL40-40-40 timing, 1.1V, black | new |
Kingston 16Gb DDR5 (KVR48S40BS8-16) | DDR5 16Gb 4800 MT/s |
27000 | DDR5 So-DIMM 262pin FURY Beast original RAM 16Gb in box, 4800Mt/s, CL40-40-40 timing, 1.1V, black | new
|
Kingston 32Gb (KVR48S40BD8-32) | DDR5 32Gb 4800 MT/s |
50000 | DDR5 So-DIMM 262pin FURY Beast original RAM 32Gb in box, 4800Mt/s, CL40-40-40 timing, 1.1V, black | new
|
| Older standard RAM |
| SD-Ram | SD-RAM 256MB 133 MT/s | 5000 | compatibility P2, P3, first generation P4 | |
-"- | SD-RAM 512MB 133 MT/s | 10000 | compatibility P3, first generation P4 | |
Team Elite DDR So-DIIMM | DDR 1024Mb 400 MT/s | 10000 | So-DIMM, in box, Taiwan brand | |
|
|