|
Unit | Parameters / Model | Price (Armenian Dram) | Specifications | Stock move |
SSD / SATA 2.5" form factor |
AData SP600 120Gb | 120Gb | - | SSD SATA3 2.5",Read- 530MB/s, Write- 150MB/s, NAND Flash component: MLC Flash Memory, TRIM support | not |
Addlink S10 120Gb | 120Gb SATA3 | - | SSD SATA3 2.5",Read- 540MB/s, Write- 460MB/s, NAND Flash component: TLC Flash Memory, TRIM support | not |
Addlink S10 240Gb | 240Gb SATA3 | - | SSD SATA3 2.5",Read- 540MB/s, Write- 460MB/s, NAND Flash component: TLC Flash Memory, TRIM support | not |
Addlink S20 3D NAND 120Gb | 120Gb SATA3 | - | SSD SATA3 2.5", Read- 510MB/s, Write- 400MB/s, 3D NAND: TLS Flash memory component, TRIM support | not |
Addlink S20 3D NAND 256Gb | 256Gb SATA3 | - | SSD SATA3 2.5", Read- 510MB/s, Write- 400MB/s, 3D NAND: TLS Flash memory component, TRIM support | not |
Addlink S20 3D NAND 512Gb | 512Gb SATA3 | - | SSD SATA3 2.5", Read- 560MB/s, Write- 500MB/s, 3D NAND: TLS Flash memory component, TRIM support | not |
Crucial M4 128GB | 128Gb | - | SSD SATA3 2.5",Read- 500MB/s, Write- 175MB/s | not |
Crucial BX200 240Gb | 240Gb | - | SSD SATA3 2.5",Read- 540MB/s (66000 IOPS), Write- 490MB/s (78000 IOPS), NAND Flash component: TLC Flash Memory, TRIM support, with 3.5" mounting bracket | not |
Crucial BX200 480Gb | 480Gb | - | SSD SATA3 2.5",Read- 540MB/s (66000 IOPS), Write- 490MB/s (78000 IOPS), NAND Flash component: TLC Flash Memory, TRIM support, with 3.5" mounting bracket | not |
Crucial MX300 525Gb | 525Gb SATA3 | - | SSD SATA3 2.5",Read- 530MB/s (92000 IOPS), Write- 510MB/s (83000 IOPS), 3D NAND Flash component: MLC Flash Memory | not |
Crucial MX300 1050Gb | 1050Gb SATA3 | - | SSD SATA3 2.5", Read- 530MB/s (92000 IOPS), Write- 510MB/s (83000 IOPS), 3D NAND: MLS Flash memory component | not |
Crucial BX500 240Gb (CT240BX500SSD1) | 240Gb SATA3 | - | SSD SATA3 2.5", Read- 540MB/s, Write- 500MB/s, 1.5 million hours MTBF, NAND Flash component: 3D TLC Flash Memory | not |
Crucial BX500 480Gb (CT480BX500SSD1) | 480Gb SATA3 | - | SSD SATA3 2.5", Read- 540MB/s, Write- 500MB/s, 1.5 million hours MTBF, NAND Flash component: 3D TLC Flash Memory | not |
GoodRam SSD Pro 64GB | 64Gb | - | SSD SATA2 2.5",Read- 220MB/s, Write- 180MB/s, NAND Flash component: MLC Toshiba | not |
Goodram CX300 | 120Gb | - | SSD SATA3 2.5",Read- 555MB/s (85000 IOPS), Write- 540MB/s (81000 IOPS), NAND Flash component: TLC Flash Memory, TRIM support | not |
Goodram CL100 | 120Gb SATA3 | - | SSD SATA3 2.5",Read- 500MB/s, Write- 320MB/s, NAND Flash component: TLC Flash Memory, TRIM support | not |
Goodram CL100 | 240Gb SATA3 | - | SSD SATA3 2.5",Read- 510MB/s, Write- 400MB/s, NAND Flash component: TLC Flash Memory, TRIM support | not |
Intel 535 SSDSC2BW240H601 | 240Gb | - | SSD SATA3 2.5",Read- 540MB/s (41000 IOPS), Write- 490MB/s (80000 IOPS), 16nm, NAND Flash component: MLC Flash Memory | not |
Kingston SV300S37A | 120Gb | - | SSD SATA3 2.5",Read- 450MB/s (85000 IOPS), Write- 450MB/s (55000 IOPS), NAND Flash component: MLC Flash Memory | not |
Kingston HyperX FURY SHFS37A/120G | 120Gb | - | SSD SATA3 2.5",Read- 500MB/s (84000 IOPS), Write- 500MB/s (52000 IOPS), NAND Flash component: MLC Flash Memory | not |
Kingston HyperX Savage SHSS37A/120G | 120Gb | - | SSD SATA3 2.5",Read- 560MB/s (100000 IOPS), Write- 360MB/s (84000 IOPS), NAND Flash component: MLC Flash Memory, with 3.5" mounting bracket | not |
Kingston UV400 120Gb | 120Gb SATA3 | - | SSD SATA3 2.5",Read- 550MB/s (90000 IOPS), Write- 350MB/s (15000 IOPS), NAND Flash component: TLC Flash Memory, TRIM support, with 3.5" mounting bracket | not |
Kingston UV500 120Gb (SUV500/120G) | 120Gb SATA3 | - | SSD SATA3 2.5", Read- 520MB/s (79000 IOPS), Write- 320MB/s (18000 IOPS), 3D NAND: TLS Flash memory component, TRIM support | not |
Kingston SV300S37A | 240Gb | - | SSD SATA3 2.5",Read- 450MB/s (85000 IOPS), Write- 450MB/s (43000 IOPS), NAND Flash component: MLC Flash Memory | not |
Kingston HyperX FURY SHFS37A/240G | 240Gb SATA3 | - | SSD SATA3 2.5",Read- 500MB/s (84000 IOPS), Write- 500MB/s (41000 IOPS), NAND Flash component: MLC Flash Memory | not |
Kingston HyperX FURY SHFS37A/480G | 480Gb SATA3 | - | SSD SATA3 2.5",Read- 500MB/s (84000 IOPS), Write- 500MB/s (41000 IOPS), NAND Flash component: MLC Flash Memory | not |
Kingston HyperX Savage SHSS37A/240G | 240Gb SATA3 | - | SSD SATA3 2.5",Read- 560MB/s (100000 IOPS), Write- 530MB/s (89000 IOPS), NAND Flash component: MLC Flash Memory, with 3.5" mounting bracket | not |
Kingston UV400 240Gb | 240Gb SATA3 | - | SSD SATA3 2.5",Read- 550MB/s (90000 IOPS), Write- 350MB/s (15000 IOPS), NAND Flash component: TLC Flash Memory, TRIM support | not |
Kingston UV500 240Gb (SUV500/240G) | 240Gb SATA3 | - | SSD SATA3 2.5", Read- 520MB/s (79000 IOPS), Write- 500MB/s (25000 IOPS), 3D NAND: TLS Flash memory component, TRIM support | not |
Kingston HyperX Savage SHSS37A/480G | 480Gb SATA3 | - | SSD SATA3 2.5",Read- 560MB/s (100000 IOPS), Write- 530MB/s (88000 IOPS), NAND Flash component: MLC Flash Memory, with 3.5" mounting bracket | not |
Kingston UV400 480Gb | 480Gb SATA3 | - | SSD SATA3 2.5",Read- 550MB/s (90000 IOPS), Write- 500MB/s (35000 IOPS), NAND Flash component: TLC Flash Memory, TRIM support | not |
Kingston UV500 480Gb (SUV500/480G) | 480Gb SATA3 | - | SSD SATA3 2.5", Read- 520MB/s (79000 IOPS), Write- 500MB/s (35000 IOPS), 3D NAND: TLS Flash memory component, TRIM support | not |
Kingston UV500 960Gb (SUV500/960G) | 960Gb SATA3 | - | SSD SATA3 2.5", Read- 520MB/s (79000 IOPS), Write- 500MB/s (45000 IOPS), 3D NAND: TLS Flash memory component, TRIM support | not |
Kingston HyperX Fury SATA SSD | 240Gb SATA3 (KC-S44240-6F) | - | SSD SATA3 2.5", Read- 500MB/s, Write- 500MB/s, 3D NAND: TLC Flash memory component, TRIM support | not |
480Gb SATA3 (KC-S44480-6F) | - | SSD SATA3 2.5", Read- 500MB/s, Write- 500MB/s, 3D NAND: TLC Flash memory component, TRIM support | not |
Media Range SATA SSD | 120Gb SATA3 | - | SSD SATA3 2.5", Read- 500MB/s, Write- 390MB/s, NAND Flash component: TLC Flash Memory | not |
Media Range SATA SSD | 240Gb SATA3 | - | SSD SATA3 2.5", Read- 520MB/s, Write- 450MB/s, NAND Flash component: TLC Flash Memory | not |
Media Range SATA SSD | 480Gb SATA3 | - | SSD SATA3 2.5", Read- 520MB/s, Write- 450MB/s, NAND Flash component: TLC Flash Memory | not |
My Media SATA SSD | 256Gb SATA3 (69280) | - | SSD SATA3 2.5", Read- 520MB/s, Write- 400MB/s, NAND: TLC Flash memory component | not |
My Media SATA SSD | 512Gb SATA3 (69281) | - | SSD SATA3 2.5", Read- 520MB/s, Write- 400MB/s, NAND: TLC Flash memory component | not |
OCZ Vertex 3 2.0 | 120Gb | - | SSD SATA3 2.5",Read- 550MB/s, Write- 520MB/s, NAND Flash component: MLC Flash Memory, TRIM support | not |
OCZ Agility 3 | 120Gb | - | SSD SATA3 2.5",Read- 525MB/s, Write- 500MB/s, NAND Flash component: MLC Flash Memory, TRIM support | not |
OCZ Vertex 4 | 128Gb | - | SSD SATA3 2.5",Read- 560MB/s, Write- 510MB/s, NAND Flash component: MLC Flash Memory, TRIM support, Indilinx™ Infused, included 3.5" SSD Adapter for desktop | not |
OCZ Vertex 3 | 240Gb | - | SSD SATA3 2.5",Read- 550MB/s, Write- 520MB/s, NAND Flash component: MLC Flash Memory, TRIM support, included 3.5" SSD Adapter for desktop | not |
Patriot Burst SATA SSD | 240Gb SATA3 (P200S256G25) | - | SSD SATA3 2.5", Read- 530MB/s, Write- 460MB/s, 80000/50000 IOPS, 2 million hours MTBF, 3D NAND: TLS Flash memory component | not |
Platinet | 120Gb SATA3 | - | SSD SATA3 2.5",Read- 540MB/s, Write- 380MB/s, NAND Flash component: TLC Flash Memory, TRIM support | not |
Platinet | 240Gb SATA3 | - | SSD SATA3 2.5",Read- 540MB/s, Write- 380MB/s, NAND Flash component: TLC Flash Memory, TRIM support | not |
PQI 120Gb | 120Gb | - | SSD SATA3 2.5",Read- 500MB/s, Write- 400MB/s, NAND Flash component: MLC Flash Memory, TRIM support | not |
PQI S537 | 120Gb SATA3 | - | SSD SATA3 2.5",Read- 550MB/s, Write- 450MB/s, NAND Flash component: TLC Flash Memory, TRIM support | not |
Samsung 750 Evo | 120Gb | - | SSD SATA3 2.5",Read- 540MB/s (97000 IOPS), Write- 520MB/s (88000 IOPS), 256Mb DRAM cache memory, 2D NAND Flash component: TLC Flash Memory, TRIM support | not |
Samsung 750 Evo | 250Gb | - | SSD SATA3 2.5",Read- 540MB/s (97000 IOPS), Write- 520MB/s (88000 IOPS), 256Mb DRAM cache memory, 2D NAND Flash component: TLC Flash Memory, TRIM support | not |
Samsung 850 Evo | 250Gb SATA3 | - | SSD SATA3 2.5",Read- 540MB/s (97000 IOPS), Write- 520MB/s (88000 IOPS), 256Mb DRAM cache memory, 3D V-NAND Flash component: TLC Flash Memory, TRIM support | not |
Samsung 850 Evo | 500Gb SATA3 | - | SSD SATA3 2.5",Read- 540MB/s (97000 IOPS), Write- 520MB/s (88000 IOPS), 256Mb DRAM cache memory, 3D V-NAND Flash component: TLC Flash Memory, TRIM support | not |
Samsung 850 Pro | 256Gb SATA3 | - | SSD SATA3 2.5", Read- 550MB/s (100000 IOPS), Write- 520MB/s (90000 IOPS), 512Mb DRAM cache memory, Samsung 3-core MEX controller V-NAND Flash, TRIM support | not |
Samsung 850 Pro | 512Gb SATA3 | - | SSD SATA3 2.5",Read- 550MB/s (100000 IOPS), Write- 520MB/s (90000 IOPS), 512Mb DRAM cache memory, Samsung 3-core MEX controller V-NAND Flash, TRIM support | not |
Samsung 850 Evo | 1Tb SATA3 | - | SSD SATA3 2.5", Read- 540MB/s (97000 IOPS), Write- 520MB/s (88000 IOPS), 256Mb DRAM cache memory, 3D V-NAND: TLS Flash memory component, TRIM support | not |
Samsung 860 Evo SATA SSD | 250Gb SATA3 (MZ-76E250B) | - | SSD SATA3 2.5", Read- 550MB/s (90000 IOPS), Write- 520MB/s (98000 IOPS), 256Mb DRAM cache memory, 3D V-NAND: TLS Flash memory component, TRIM support | not |
500Gb SATA3 (MZ-76E500B) | - | SSD SATA3 2.5", Read- 550MB/s (90000 IOPS), Write- 520MB/s (98000 IOPS), 256Mb DRAM cache memory, 3D V-NAND: TLS Flash memory component, TRIM support | not |
Samsung 860 EVO | 250Gb M.2 SATA (MZ-N6E250BW) | - | SSD M.2 SATA3, Read- 550MB/s (97000 IOPS), Write- 520MB/s (88000 IOPS), 16nm, 3D V-NAND: TLS Flash memory component | not |
500Gb M.2 SATA (MZ-N6E500BW) | - | SSD M.2 SATA3, Read- 550MB/s (97000 IOPS), Write- 520MB/s (88000 IOPS), 16nm, 3D V-NAND: TLS Flash memory component | not |
Samsung 970 Pro | 512Gb M.2 PCI-e NVMe (MZ-V7P512) | - | SSD M.2(2280) PCI-e NVMe, Read- 3500MB/s (up to 370000 IOPS), Write- 2300MB/s (up to 500000 IOPS), V NAND 2bit MLC Flash memory component | not |
1Tb M.2 PCI-e NVMe (MZ-V7P1T0) | - | SSD M.2(2280) PCI-e NVMe, Read- 3500MB/s (up to 500000 IOPS), Write- 2700MB/s (up to 500000 IOPS), V NAND 2bit MLC Flash memory component | not |
Silicon Power Slim S55 | 120Gb SATA3 | - | SSD SATA3 2.5",Read- 550MB/s (45000 IOPS), Write- 420MB/s 50000 IOPS), NAND Flash component: TLC Flash Memory | not |
Team Ultra L5 120Gb | 120Gb | - | SSD SATA3 2.5",Read- 550MB/s (70000 IOPS), Write- 150MB/s (40000 IOPS), NAND Flash component: MLC Flash Memory, TRIM support | not |
Team Dark L3 120Gb | 120Gb | - | SSD SATA3 2.5",Read- 520MB/s (35000 IOPS), Write- 420MB/s (25000 IOPS), NAND Flash component: MLC Flash Memory, TRIM support | not |
Team Ultra L5 240Gb | 240Gb | - | SSD SATA3 2.5",Read- 550MB/s (75000 IOPS), Write- 290MB/s (70000 IOPS), NAND Flash component: MLC Flash Memory, TRIM support | not |
Team Dark L3 240Gb | 240Gb | - | SSD SATA3 2.5",Read- 520MB/s (75000 IOPS), Write- 300MB/s (75000 IOPS), NAND Flash component: MLC Flash Memory, TRIM support | not |
Team Dark L3 480Gb | 480Gb | - | SSD SATA3 2.5",Read- 520MB/s (75000 IOPS), Write- 460MB/s (75000 IOPS), NAND Flash component: MLC Flash Memory, TRIM support | not |
Verbatim SSD | 120,240Gb | - | SSD SATA3 2.5",Read- 450MB/s, Write- 295MB/s, NAND Flash component: MLC Flash Memory, TRIM support | not |
Verbatim Vi500 120Gb | 120,240Gb SATA3 | - | SSD SATA3 2.5", Read- 500MB/s, Write- 320MB/s, 1 million hours MTBF, NAND: TLS Flash memory component | not |
Verbatim Vi550 SATA SSD | 128Gb SATA3 (49350) | - | SSD SATA3 2.5", Read- 560MB/s, Write- 430MB/s, 1 million hours MTBF, NAND: TLC Flash memory component | not |
Verbatim Vi550 SATA SSD | 256Gb SATA3 (49351) | - | SSD SATA3 2.5", Read- 550MB/s, Write- 470MB/s, 1 million hours MTBF, NAND: TLC Flash memory component | not |
Verbatim Vi550 SATA SSD | 512Gb SATA3 (49352) | - | SSD SATA3 2.5", Read- 560MB/s, Write- 460MB/s, 1 million hours MTBF, NAND: TLC Flash memory component | not |
WD Green 120Gb | 120Gb | - | SSD SATA3 2.5",Read- 540MB/s (37000 IOPS), Write- 430MB/s (63000 IOPS), NAND Flash component: TLC Flash Memory, TRIM support | not |
WD Green 240Gb | 240Gb | - | SSD SATA3 2.5",Read- 540MB/s (37000 IOPS), Write- 430MB/s (63000 IOPS), NAND Flash component: TLC Flash Memory, TRIM support | not |
M SATA, M.2 SATA, NVMe SSD |
Kingston mSATA MS200 120G | 120Gb M SATA | - | SSD M SATA3,Read- 550MB/s (86000 IOPS), Write- 520MB/s (48000 IOPS), NAND Flash component: MLC Flash Memory | not |
Kingston mSATA MS200 240G | 240Gb M SATA | - | SSD SATA3 2.5",Read- 540MB/s (72000 IOPS), Write- 530MB/s (41000 IOPS), NAND Flash component: MLC Flash Memory | not |
| Kingston M SATA 120Gb (SUV500MS/120G) | - | SSD M SATA, Read- 520MB/s (79000 IOPS), Write- 320MB/s (18000 IOPS), 3D NAND: TLC Flash memory component | not |
Kingston M SATA 240Gb (SUV500MS/240G) | - | SSD M SATA, Read- 520MB/s (79000 IOPS), Write- 320MB/s (18000 IOPS), 3D NAND: TLC Flash memory component | not |
Corsair 240Gb (CSSD F240GBMP300) | 240Gb M.2 PCI-e NVMe | - | SSD M.2 PCI-e NVMe, Read- 1600MB/s, Write- 1020MB/s, 3D NAND: TLS Flash memory component | not |
Crucial MX300 Type 2280 | 275Gb M.2 SATA | - | SSD M.2 SATA3,Read- 530MB/s (55000 IOPS), Write- 500MB/s (83000 IOPS), 16nm, NAND Flash component: MLC Flash Memory | not |
Crucial MX500 250Gb (CT500MX500SSD4) | 250Gb M.2 SATA | - | SSD M.2(Type 2280) SATA3, Read- 560MB/s, Write- 510MB/s, 3D NAND: TLS Flash memory component | not |
Intel SSDSCKJW120H601 | 120Gb M.2 SATA | - | SSD M.2 SATA3,Read- 540MB/s (24000 IOPS), Write- 480MB/s (80000 IOPS), 16nm, NAND Flash component: MLC Flash Memory | not |
Intel 600p SSDPEKKW128G7X1 | 128Gb M.2 SATA | - | SSD M.2 SATA3,Read- 770MB/s (35000 IOPS), Write- 450MB/s (91500 IOPS), NVMe technology, 16nm, NAND Flash component: MLC Flash Memory | not |
Intel 540s SSDSCKKW180H6X1 | 180Gb M.2 SATA | - | SSD M.2 SATA3,Read- 560MB/s (71000 IOPS), Write- 475MB/s (85000 IOPS), 16nm, NAND Flash component: MLC Flash Memory | not |
Intel 545s SSDSCKKW256G8X1 | 256Gb M.2 SATA | - | SSD M.2 SATA3,Read- 550MB/s (75000 IOPS), Write- 500MB/s (80000 IOPS), 16nm, NAND Flash component: MLC Flash Memory | not |
Intel 540s 480Gb (SSDSCKKW480H6X1) | 480Gb M.2 SATA | - | SSD M.2 SATA3, Read- 560MB/s (78000 IOPS), Write- 480MB/s (85000 IOPS), 16nm, NAND: MLS Flash memory component | not |
Kingston 120Gb (SUV500M8/120G) | 120Gb M.2 SATA | - | SSD M.2 SATA3, Read- 520MB/s (79000 IOPS), Write- 320MB/s (18000 IOPS), 3D NAND: TLS Flash memory component | not |
Kingston SM2280S3/240G | 240Gb M.2 SATA | - | SSD M.2 SATA3,Read- 550MB/s (79000 IOPS), Write- 330MB/s (79000 IOPS), 16nm, NAND Flash component: MLC Flash Memory | not |
Kingston 240Gb (SA1000M8/240G) | 240Gb M.2 PCI-e NVMe | - | SSD M.2 PCI-e NVMe, Read- 1500MB/s (100000 IOPS), Write- 800MB/s (80000 IOPS), 3D NAND: TLS Flash memory component | not |
Kingston 480Gb (SA1000M8/480G) | 480Gb M.2 PCI-e NVMe | - | SSD M.2 PCI-e NVMe, Read- 1500MB/s (100000 IOPS), Write- 900MB/s (90000 IOPS), 3D NAND: TLS Flash memory component | not |
Kingston 960Gb (SA1000M8/960G) | 960Gb M.2 PCI-e NVMe | - | SSD M.2 PCI-e NVMe, Read- 1500MB/s (100000 IOPS), Write- 900MB/s (90000 IOPS), 3D NAND: TLS Flash memory component | not |
Kingston SA2000 M.2 PCI-e NVMe (SA2000M8/250G) | 250Gb M.2 PCI-e 4.0 NVMe(SA2000M8/250G) | - | SSD M.2 PCI-e 4.0 NVMe, Read- 2000MB/s (100000 IOPS), Write- 1100MB/s (150000 IOPS), 3D NAND: TLS Flash memory component | not |
Kingston SA2000 M.2 PCI-e NVMe (SA2000M8/500G) | 500Gb M.2 PCI-e 4.0 NVMe(SA2000M8/500G) | - | SSD M.2 PCI-e 4.0 NVMe, Read- 2200MB/s (100000 IOPS), Write- 2000MB/s (180000 IOPS), 3D NAND: TLS Flash memory component | not |
Kingston SA2000 M.2 PCI-e NVMe (SA2000M8/10000G) | 1000Gb M.2 PCI-e 4.0 NVMe(SA2000M8/1000G) | - | SSD M.2 PCI-e 4.0 NVMe, Read- 2200MB/s (100000 IOPS), Write- 2000MB/s (180000 IOPS), 3D NAND: TLS Flash memory component | not |
Kingston NV1 NVMe Fast Speed | 250Gb M.2 PCI-e NVMe(SNVS/250G) | - | SSD M.2 PCI-e 3.0 NVMe, Read- 2100MB/s, Write- 1100MB/s, 60TBW, Memory Type: 3D NAND Flash memory component | not |
500Gb M.2 PCI-e NVMe(SNVS/500G) | - | SSD M.2 PCI-e 3.0 NVMe, Read- 2100MB/s, Write- 1700MB/s, 120TBW, Memory Type: 3D NAND Flash memory component | not |
1000Gb M.2 PCI-e 4.0 NVMe(SNVS/1000G) | - | SSD M.2 PCI-e 3.0 NVMe, Read- 2100MB/s, Write- 1700MB/s, 240TBW, Memory Type: 3D NAND Flash memory component | not |
2000Gb M.2 PCI-e 4.0 NVMe(SNVS/2000G) | - | SSD M.2 PCI-e 3.0 NVMe, Read- 2100MB/s, Write- 1700MB/s, 480TBW, Memory Type: 3D NAND Flash memory component | not |
Kingston KC2500 2x NVMe Fast Speed | 500Gb M.2 PCI-e 4.0 NVMe(SKC2500M8/500G) | - | SSD M.2 PCI-e 4.0 NVMe, Read- 3500MB/s (375000 IOPS), Write- 2500MB/s (300000 IOPS), 3D NAND: TLC Flash memory component | not |
1Tb M.2 PCI-e 4.0 NVMe(SKC2500M8/1000G) | - | SSD M.2 PCI-e 4.0 NVMe, Read- 3500MB/s (375000 IOPS), Write- 2900MB/s (300000 IOPS), 3D NAND: TLC Flash memory component | not |
2Tb M.2 PCI-e 4.0 NVMe(SKC2500M8/2000G) | - | SSD M.2 PCI-e 4.0 NVMe, Read- 3500MB/s (375000 IOPS), Write- 2900MB/s (300000 IOPS), 3D NAND: TLC Flash memory component | not |
Sandisk Z400S | 256Gb M.2 SATA | - | SSD M.2 SATA3,Read- 546MB/s (33000 IOPS), Write- 342MB/s (62000 IOPS), NAND Flash component: MLC Flash Memory | not |
SATA, SATA2, SATA3 HDD |
Hitachi | 160-250-320Gb 7200rpm 8Mb | - | SATA2 up to 3.0Gb/s | not |
Hitachi | 1-2Tb 7200rpm 32Mb | - | SATA2 up to 3.0Gb/s | not |
Hitachi TSH-DT01ACA050 | 500Gb 7200rpm 16Mb | - | SATA3 up to 6.0Gb/s | not |
Hitachi TSH-DT01ACA100 | 1Tb 7200rpm 32Mb | - | SATA3 up to 6.0Gb/s | not |
Maxtor Diamond Max 20 | 160Gb 7200rpm 2Mb | - | SATA2 up to 3.0Gb/s by Seagate technologies | not |
Maxtor Diamond Max 21 | 250-320Gb 7200rpm 8Mb | - | SATA2 up to 3.0Gb/s by Seagate technologies | not |
Maxtor Diamond Max 23 | 320Gb 7200rpm 16Mb | - | SATA2 up to 3.0Gb/s by Seagate technologies | not |
Maxtor Diamond Max 22 | 500Gb 7200rpm 16Mb | - | SATA2 up to 3.0Gb/s by Seagate technologies 7200.12 | not |
Maxtor Diamond Max 22 | 1Tb 7200rpm 32Mb | - | SATA2 up to 3.0Gb/s by Seagate technologies | not |
Maxtor Max Line 3 | 300Gb 7200rpm 16Mb | - | SATA2 up to 3.0Gb/s | not |
Samsung HD251HJ | 250Gb 7200.10rpm 8Mb | - | SATA2 up to 3.0Gb/s | not |
Samsung HD321HJ | 320Gb 7200.10rpm 8Mb | - | SATA2 up to 3.0Gb/s | not |
Samsung HD252HJ | 250Gb 7200.10rpm 16Mb | - | SATA2 up to 3.0Gb/s | not |
Samsung HD322HJ | 320Gb 7200.10rpm 16Mb | - | SATA2 up to 3.0Gb/s | not |
Samsung ST320DM001 | 320Gb 7200rpm 16Mb | - | SATA3 up to 6.0Gb/s | not |
Samsung HD502HJ | 500Gb 7200.10rpm 16Mb | - | SATA2 up to 3.0Gb/s | not |
Samsung HD752HJ | 750Gb 7200.10rpm 16Mb | - | SATA2 up to 3.0Gb/s | not |
Samsung HD1002HJ | 1Tb 7200.10rpm 32Mb | - | SATA2 up to 3.0Gb/s | not |
Seagate Barracuda AS2 | 80-120-200-160Gb 7200rpm 2Mb | - | SATA2 up to 3.0Gb/s | not |
Seagate Barracuda AS2 | 160-250-320Gb 7200.9rpm 8Mb | - | SATA2 up to 3.0Gb/s | not |
Seagate Barracuda AS2 | 250-320-360Gb 7200.10rpm 8Mb | - | SATA2 up to 3.0Gb/s | not |
Seagate Barracuda AS2 | 250Gb 7200.11rpm 16Mb | - | SATA2 up to 3.0Gb/s | not |
Seagate Barracuda AS2 | 320-500Gb 7200.12rpm 16Mb | - | SATA2 up to 3.0Gb/s | not |
Seagate Barracuda AS2 | 400-500-750Gb 7200.11rpm 32Mb | - | SATA2 up to 3.0Gb/s | not |
Seagate Barracuda AS2 | 1Tb 5900rpm 8Mb | - | SATA2 up to 3.0Gb/s | not |
Seagate ST1000VX000 | 1 Tb 7200rpm 64Mb | - | Seagate® Surveillance® HDD (SV35) SATA3 up to 6.0Gb/s (for 24/7 work) | not |
Seagate Barracuda AS2 | 1-1.5-2Tb 5900.12rpm 32Mb | - | SATA2 up to 3.0Gb/s Green | not |
Seagate Barracuda AS3 | 500Gb 7200rpm 16Mb | - | SATA3 up to 6.0Gb/s | not |
Seagate Barracuda AS3 | 2.0Tb 5900rpm 64Mb | - | SATA3 up to 6.0Gb/s Green | not |
Seagate Barracuda (ST3000DM000) | 3Tb 7200rpm 64Mb | - | Seagate® Barracuda Guardian, SATA3 up to 6.0Gb/s | not |
Seagate Barracuda (ST4000DM000) | 4Tb 5900rpm 64Mb | - | Seagate® Barracuda Guardian, SATA3 up to 6.0Gb/s | not |
Seagate ST2000VX000 | 2 Tb 7200rpm 64Mb | - | Seagate® Surveillance® HDD (SV35) SATA3 up to 6.0Gb/s (for 24/7 work) | not |
Seagate ST4000VX000 | 4Tb 5900rpm 64Mb | - | Seagate® Surveillance® HDD (SV35) SATA3 up to 6.0Gb/s (for 24/7 work) | not |
Seagate ST3000VX006 | 3 Tb 5900rpm 64Mb | - | Seagate® Surveillance® SkyHawk HDD SATA3 up to 6.0Gb/s (for 24/7 work) | not |
Seagate ST1000NM0033 | 1Tb 7200rpm 128Mb | - | Seagate® Constellation® ES.3 SATA3 up to 6.0Gb/s (long life & very fast) | not |
Seagate ST2000NM0055 | 2Tb 7200rpm 128Mb | - | Seagate® Constellation® ES.3 SATA3 up to 6.0Gb/s (long life & very fast) | not |
Verbatim 1Tb | 1Tb 7200rpm 32Mb | - | SATA3 up to 6.0Gb/s | not |
WD3200AAKS | 320Gb 7200rpm 8Mb | - | SATA2 up to 3.0Gb/s | not |
WD3200AVJS | 320Gb 7200rpm 8Mb | - | SATA2 up to 3.0Gb/s | not |
WD5000AAKS | 500Gb 7200rpm 16Mb | - | SATA2 up to 3.0Gb/s | not |
WD5000AAKX | 500 Gb 7200rpm 16Mb | - | SATA3 up to 6.0Gb/s blue | not |
WD10EZEX | 1 Tb 7200rpm 64Mb | - | SATA3 up to 6.0Gb/s blue | not |
WD10EZRX | 1 Tb 5900rpm 64Mb | - | SATA3 up to 6.0Gb/s Green | not |
WD10EZRZ | 1Tb 5400rpm 64Mb | - | SATA3 up to 6.0Gb/s blue | not |
WD10EALX | 1Tb 7200rpm 32Mb | - | SATA3 up to 6.0Gb/s blue | not |
WD10000AAKS | 1Tb 7200rpm 64Mb | - | SATA2 up to 3.0Gb/s | not |
WD1002FAEX | 1Tb 7200rpm 64Mb | - | SATA3 up to 6.0Gb/s Black | not |
WD10 Black | 1Tb 7200rpm 64Mb | - | SATA3 up to 6.0Gb/s black | not |
WD20EZRX | 2Tb 5900rpm 64Mb | - | SATA3 up to 6.0Gb/s Green | not |
WD20EARS | 2Tb 5900rpm 64Mb | - | SATA2 up to 3.0Gb/s Green | not |
WD20PURX 2Tb | 2 Tb 5900rpm 64Mb | - | WD® Purple Surveillance® HDD SATA3 up to 6.0Gb/s (for surveillance digital video recording systems 24/7 work) | not |
WD40PURX | 4Tb 5900rpm 64Mb | - | WD® Purple Surveillance® HDD SATA3 up to 6.0Gb/s (for surveillance digital video recording systems 24/7 work) | not |
WD6002FFWX | 6Tb 7200rpm 128Mb | - | WD® Red Pro NAS HDD SATA3 up to 6.0Gb/s IntelliPower RPM (for digital video recording systems 24/7 work) | not |
IDE / SCSI |
Hitachi | 80Gb 7200rpm 2Mb | - | 3.5" IDE | not |
Hitachi | 160-250-320Gb 7200rpm 8Mb | - | 3.5" IDE | not |
Maxtor Diamond Max 10 | 80-160-200-250Gb 7200rpm 2Mb | - | 3.5" IDE | not |
Maxtor Diamond Max 10 | 200Gb 7200rpm 16Mb | - | 3.5" IDE | not |
