|
|
|
Թարմացված է 22.05.10 |
Մայր պլատա՝ Բազա Motherboard: Base
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CPU | Mother board | HDD | RAM | Flash &MP3 | VGA | Audio | Photo Video | Modem |
UPS Power |
Case |
Joystick Digitizer |
Keyboard |
Access ories | Notebook |
| ետ | hardware |
| Unit | Parameters |
Price (Armenian Dram) |
Conditional Unit Price (USD$) | Specification | Stock move |
| for Intel P4 478 socket | |||||
|
Albatron Asrock Asus EliteGroup EPOX Foxconn Gigabyte Intel MSI |
|||||
| Albatron PX915G4C PRO | i915p 478s | - | 140 | PCI-E, LAN1000, U100, 4DDR400, SB, 3PCI, 4SATA, ATX | not |
| Asrock 478i65GV | i65GV 478s | - | 85 | IGE3 SVGA 96Mb, AGP 8x, FSB 800MHz, 3PCI, 2DDR, SB, LAN, 2SATA, mATX | not |
| Asrock P4Twins-HDTV | ATI RD1 478s | - | 70 | SVGA ATI RX 200, PCI-E, FSB 800MHz, 2PCI, 2DDR400, 2DDR2, SB, LAN, 4SATA, mATX | not |
| ASUS P4V8X-MX | VIA P4M800 478s | - | 54 | FSB 800MHz, SVGA, AGP8x, LAN, SATA, 3PCI, U133, 2DDR333, mATX | not |
| ASUS P4V800D-X/L | VIA PT880Ultra 478s | - | 70 | FSB 800MHz, AGP8x, PCI-E, LAN, SATA, RAID U133, 4DDR400 (dual channel), ATX | not |
| ASUS P4S8X-MX | SIS 661GX 478s | - | 70 | FSB 800MHz, SVGA, AGP8x, LAN, 2SATA, 3PCI, U133, 2DDR400, mATX | not |
| ASUS P4S800-MX | SIS 661FX 478s | - | 70 | FSB 800MHz, SVGA, AGP8x, LAN, 2SATA, 3PCI, U133, 2DDR400 | not |
| ASUS P4S800D-X | SIS 661FX 478s | - | 70 | FSB 800MHz, AGP8x, LAN, 2SATA, 5PCI, U133, 4DDR400 | not |
| ASUS P4P800-X/L | i865pe 478s | - | 80 | FSB 800MHz, AGP 8X, 4PCI,2DDR, SB, Gbt LAN, SATA, ATX | not |
| ASUS P4P800-MX- | i865pe 478s | - | 70 | FSB 800MHz, SVGA, 4PCI, 4DDR, SB, Gbt LAN, SATA, mATX | not |
| ASUS P4P800-VM | i865pe 478s | - | 105 | FSB 800MHz, SVGA, AGP 8X, 3PCI,4DDR(dual),SB, Gbt LAN, SATA, ATX | not |
| ASUS P4P800-E Deluxe | i865pe 478s | - | 156 | FSB 800MHz, AGP8x, LAN1000, 1394, AC"97 U100 SATA ATX 3DDR 400 | not |
| ASUS P4GPL-X/L1000 | i915p 478s | - | 95 | PCI-E, LAN1000, U100, 2DDR400, SB, 3PCI, 2SATA, ATX | not |
| Biostar P4M90-M4 | VIA M900 478s | - | 80 | SVGA, FSB 800MHz, PCI-E, 2PCI, 2DDR2(667MHz) dual channel, SB5.1, LAN, SATA, mATX | not |
| Elite 661FX-M | SIS 661FX 478s | - | 80 | FSB 800MHz, SVGA, AGP8x, LAN, SATA, 3PCI, U133, 2DDR400, mATX | not |
| Gigabyte GA-8I848P-RS | i848pe 478s | - | 75 | FSB 800MHz, 3DDR, SATA, SB, ATX, AGP 8X | not |
| Intel D865GVHZ | i865gv / ICH5 478s | - | 60 | IGE3 SVGA 96Mb, FSB 800MHz, 3PCI, 2DDR, SB, GbtLAN, 2SATA, ATX | not |
| Intel Perl D865 | i865pe 478s | - | 115 | FSB 800MHz,4PCI,4DDR,SB,GbtLAN,SATA,ATX,AGP 8X | not |
| for Intel LGA 775 socket | |||||
|
Albatron Asrock Asus EliteGroup EPOX Foxconn Gigabyte Intel MSI |
|||||
| Abit IX38 Quad GT | ix38 / ICH9 775s | - | 290 | Quad ready, FSB 1333MHz, 3*PCI-E(CrossFire 2*16x, 1*4x), 2PCI, 4DDR2(1066MHz), SB7.1, Gbt LAN, 1394, 6SATA2, 2*eSATA, RAID (0,1,5,10), ATX, Silent Pipe | not |
| Albatron PX915PC PRO-G | i915p 775s | - | 135 | FSB 800MHz, PCI-E, GbtLAN, U100, 4DDR400, SB, 3PCI, 4SATA, ATX | not |
| Albatron PX915P-2V | i915p 775s | - | 125 | FSB 800MHz, SLI, 2 PCI-E, LAN, U100, 4DDR2, SB, 2PCI, 4SATA, ATX | not |
| Albatron PX915P-DV | i915p 775s | - | 120 | FSB 800MHz, SLI, 2 PCI-E, LAN, U100, 4DDR400, SB, 2PCI, 4SATA, ATX | not |
| Albatron PM945GC | i945G / ICH7 775s | - | 70 | IGE6 SVGA, FSB 800MHz, PCI-E, Gbt LAN, U100, 2DDR2(533Mhz) dual ch., SB7.1, 3PCI, 4SATA, mATX | not |
| Albatron PM945GZ | i945Gz / ICH7 775s | - | 105 | IGE6 SVGA, FSB 800MHz, PCI-E, Gbt LAN, U100, 2DDR2(533Mhz) dual ch., SB7.1, 3PCI, 4SATA, mATX | not |
| Albatron PX945PL | i945pl / ICH7 775s | - | 78 | FSB 800MHz, PCI-E, GbtLAN, 1IDE, 2DDR2(533Mhz) dual ch., 7.1SB, 3PCI, 4SATA2, ATX | not |
| Albatron PX945P | i945p / ICH7 775s | - | 83 | FSB 800MHz, PCI-E, GbtLAN, 1IDE, 2DDR2(667Mhz) dual ch., 7.1SB, 3PCI, 4SATA2, ATX | not |
| Albatron PXP965 | i965p / ICH8 775s | - | 120 | FSB 1066MHz, SLI, 2* PCI-E, Gbt LAN, 1IDE, 4DDR2(800MHz), SB7.1, 2PCI, 6SATA2, ATX | not |
| Albatron PX975X | i975x / ICH7R 775s | - | 182 | FSB 1066MHz, SLI, 2* PCI-E, Gbt LAN, 1IDE, 4DDR2(667MHz), SB7.1, 2PCI, 6SATA2, 1394, ATX | not |
| Albatron P4M800 Pro | Via800M 775s | - | 60 | 64Mb SVGA, AGP8x, FSB 800MHz, 2PCI, 2DDR2(533MHz), 5.1SB, LAN, 2IDE, 2SATA, mATX | not |
| Albatron P4M890 | Via890M 775s | - | 65 | 64Mb SVGA, PCI-E, FSB 800MHz, 2PCI, 2DDR2(667MHz), 5.1SB, LAN, 2IDE, 2SATA1, RAID 0,1, mATX | not |
| Albatron P4M900 | Via900M 775s | - | 67 | 64Mb SVGA, PCI-E, FSB 1066MHz, 2PCI, 2DDR2(667MHz), 5.1SB, LAN, 2IDE, 2SATA1, RAID 0,1, mATX | not |
| Albatron NF 650i Ultra | nForce 650i Ultra 775s | - | 95 | FSB 1333MHz, SLI, 2* PCI-E, Gbt LAN, 1IDE, 4DDR2(800MHz), SB7.1, 2PCI, 4SATA2, RAID 0,1,5,ATX | not |
| Albatron PXP35 | iP35 / ICH9 775s | - | 130 | Quad ready, FSB 1333MHz, 2*PCI-E, 2PCI, 2DDR2(800MHz), SB7.1, Gbt LAN, 10SATA2, 2IDE RAID 0,1, ATX | not |
| Asrock 775i65GV | i865GV / ICH5 775s | - | 55 | IGE 3 SVGA 96Mb, AGP 8x, FSB 800MHz, 3PCI, 2DDR, SB, LAN, 2SATA, mATX | not |
| Asrock 775 i865PE | i865p / ICH5 775s | - | 112 | FSB 800MHz, AGP, 5PCI, 4DDR400, 7.1SB, 2SATA, LAN, ATX | not |
| Asrock Conroe X-Fire-eSata2 | i945P / ICH7 775s | - | 120 | 2xPCI-E SLI, FSB 1066MHz, 3PCI, 4DDR2(667MHz), 7.1HD SB, Gbt LAN, 4SATA, 2x1394, 2x ext Sata2, ATX | not |
| Asrock 775 Dual-VSTA | Via PT880Pro 775s | - | 80 | FSB 1066MHz, PCI-E, AGP, 3PCI,2DDR2, 2DDR400, SB, 4SATA, LAN, ATX | not |
| Asrock 775 i945GZ | i945Gz / ICH7 775s | - | 82 | IG950 SVGA, PCI-E, FSB 1066MHz, 2PCI, 2DDR2, 7.1SB, Gbt LAN, SATA, mATX | not |
| Asrock Wolfdale 1333 | 945g / ICH7 775s | - | 65 | IGE6 SVGA, FSB 1066(1333)MHz, PCI-E, Gbt LAN, 1IDE, 2DDR2(667Mhz) dual ch., SB7.1, 2PCI, 4SATA, mATX | not |
| Asrock P5B Pro | i965p / ICH8 775s | - | 75 | FSB 1066(1333)MHz, PCI-E, 3PCI, Gbt LAN, 4SATA, SB7.1, 4DDR-II (800MHz), 1394, ATX | not |
| Asrock G41M-S | i41g / ICH7 775s | - | - | Quad ready, SVGA IG4500 (1024Mb), PCI-E, FSB 1333MHz, 2PCI, 2DDR2 (800MHz), 5.1SB, LAN, 4SATA, COM, micro ATX | not |
| Asrock P43DE | iP43 / ICH10 775s | - | 90 | Quad ready, FSB 1333MHz, PCI-E 2.0, 2PCI, GbLAN, 6SATA, SB7.1, 4DDR-II (1066MHz), COM, ATX | not |
| ASUS P5RD1-VM | ATI RD1 775s | - | 82 | SVGA ATI RX 200, PCI-E, FSB 800MHz, 2PCI, 2DDR, SB, LAN, 4SATA, mATX | not |
| ASUS P5RD2-VM | ATI RD2 775s | - | 85 | SVGA ATI RX 200, PCI-E, FSB 800MHz, 2PCI, 2DDR2, SB, LAN, 4SATA, mATX | not |
| ASUS P5V800-MX | VT8251 775s | - | 85 | SVGA, FSB 800MHz, 8xAGP, 2PCI, 2DDR400, SB, LAN, 4SATA, ATX | not |
| ASUS P5VDC-MX | V800Pro 775s | - | 70 | SVGA, FSB 800MHz, 8xAGP, 2PCI, 2DDR2, 4DDR400, SB, LAN, 4SATA, mATX | not |
| ASUS P5VD2-MX SE | Via890Pro / 775s | - | 65 | SVGA, PCI-E, FSB 800MHz, 2PCI, 2DDR2(533MHz), 5.1SB, Gbt LAN, SATA, RAID 0+1, mATX | not |
| ASUS P5V-VM Ultra | Via890Pro / 775s | - | 70 | SVGA, PCI-E, FSB 800MHz, 2PCI, 2DDR2(533MHz), 5.1SB, Gbt LAN, SATA, mATX | not |
| ASUS P5S800-VM | Sis 661FX0 775s | - | 65 | SVGA, FSB 800MHz, 8xAGP, 3PCI, 2DDR400, SB, LAN, 4SATA, ATX | not |
| ASUS P5P800-MX | i865GV 775s | - | 75 | FSB 800MHz, SVGA, 3PCI, 4DDR(dual), SB, Gbt LAN, SATA, mATX | not |
| ASUS P5PE-VM | i865GV 775s | - | 70 | FSB 800MHz, SVGA, AGP8x, 3PCI, 4DDR(dual), SB, Gbt LAN, SATA, mATX | not |
| ASUS P5P800SE-L1000 | i865pe 775s | - | 95 | FSB 800MHz, AGP 8X, 3PCI, 4DDR(dual), SB, Gbt LAN, SATA, ATX | not |
| ASUS P5GD2-X | i915pl 775s | - | 122 | FSB 800MHz, PCI-E, 3PCI, 4DDR2, SB, Gbt LAN, SATA, ATX | not |
| ASUS P5GV-MX/L | i915GV 775s | - | 100 | FSB 800MHz, SVGA, PCI-E lite, 3PCI, 4DDR400, SB, LAN, SATA, mATX | not |
| ASUS P5AD2-E | i925XE 775s | - | 123 | FSB 800MHz, PCI-E, 3PCI, Gbt LAN, SATA U100, 4DDR-II, SB, ATX | not |
| ASUS P5AD2-E Deluxe | i925xe 775s | - | 190 | FSB 1066MHz,FireWire,PCI-E,3PCI,4DDR2,SB, Gbt LAN, SATA, ATX | not |
| ASUS P5L-VM | i945G / ICH7 775s | - | 133 | IGE6 SVGA, FSB 1066MHz, PCI-E, 2PCI, 4DDR2, SB5.1, Gbt LAN, SATA, mATX | not |
| ASUS P5LD2-VM | i945G / ICH7 775s | - | 164 | IGE6 SVGA, FSB 1066MHz, PCI-E, 2PCI, 2IDE, 4DDR2, 7.1SB, Gbt LAN, SATA, mATX | not |
| ASUS P5GC-MX 1333 | i945G / ICH7 775s | - | 67 | IGMA950 SVGA, FSB 1066(1333)MHz, PCI-E, 2PCI, 2DDR2(667MHz), SB5.1, Gbt LAN, SATA, mATX | not |
| ASUS P5G-MX | i945G / ICH7 775s | - | 73 | Only Conroe Support, IGE6 SVGA, FSB 1066MHz, PCI-E, 1PCI, 2DDR2(667MHz), SB5.1, Gbt LAN, SATA, mATX | not |
| ASUS P5GZ-MX | i945Gz / ICH7 775s | - | 90 | IGE6 SVGA, PCI-E, FSB 1066MHz, 2PCI, 2DDR2, 5.1SB, Gbt LAN, SATA, mATX | not |
| ASUS P5L-MX | i945G / ICH7 775s | - | 102 | FSB 1066MHz, SVGA, PCI-E, 2PCI, 2DDR2, SB5.1, Gbt LAN, SATA, mATX | not |
| ASUS P5L-VM 1394 | i945G / ICH7 775s | - | 100 | IGE6 SVGA, FSB 1066MHz, PCI-E, 2PCI, 4DDR2, SB5.1, Gbt LAN, SATA, 1394, ATX | not |
| ASUS P5B-MX / WiFi-AP | i946gz / ICH7 775s | - | 106 | IGE6 SVGA, FSB 1066MHz, PCI-E, 2PCI, Gbt LAN, 4SATA, SB5.1, 2DDR-II (667MHz), WiFi-AP, mATX | not |
| ASUS P5LD2 / C | i945P / ICH7 775s | - | 120 | FSB 1066MHz, PCI-E, 3IDE, 3PCI, 4DDR2(667MHz), SB7.1, Gbt LAN, SATA, ATX | not |
| ASUS P5PL2 / C | i945PL / ICH7 775s | - | 106 | FSB 800MHz, PCI-E, 3PCI, 4DDR2(533MHz), SB5.1, Gbt LAN, SATA, ATX | not |
| ASUS P5L 1394 | i945P / ICH7 775s | - | 115 | FSB 1066MHz, PCI-E, 2PCI, 4DDR2, SB5.1, Gbt LAN, SATA, 1394, ATX | not |
| ASUS P5PL2-E / C | i945PL / ICH7 775s | - | 115 | FSB 1066MHz, PCI-E, 3PCI, 4DDR2(533MHz), SB5.1, Gbt LAN, SATA, ATX | not |
| ASUS P5LD2 SE / C | i945P / ICH7 775s | - | 106 | FSB 1066MHz, PCI-E, 3PCI, 4DDR2(667MHz), SB5.1, Gbt LAN, SATA, ATX | not |
| ASUS P5LD2 Deluxe | i945pl 775s | - | 190 | FSB 1066MHz, PCI- X16, 3PCI, 4DDR2, SB, Gbt LAN, SATA, ATX | not |
| ASUS P5LD2-X 1333 | i945P / ICH7 775s | - | 80 | FSB 1066(1333)MHz, PCI-E, 3PCI, 2DDR2(667MHz), SB5.1, Gbt LAN, SATA, ATX | not |
| ASUS P5WD2 | i955X 775s | - | 190 | FSB 1066MHz, SLI, PCI-E, LAN, 4SATA RAID U133, 4DDR-II (667MHz) | not |
| ASUS P5B-MX | i946gz / ICH7 775s | - | 90 | IGE6 SVGA, FSB 1066MHz, PCI-E, 2PCI, Gbt LAN, 4SATA, SB5.1, 2DDR-II (667MHz), WiFi-AP, mATX | not |
| ASUS P5B-VM | i965g / ICH8 775s | - | 122 | IG X3000 SVGA (max. 256Mb) - (DX 9.0, OpenGL 1.5, Shader 3.0) , FSB 1066MHz, PCI-E, 2PCI, Gbt LAN, 4SATA RAID, SB5.1, 4DDR-II (800MHz), mATX | not |
| ASUS P5B SE | i965p / ICH8 775s | - | 85 | FSB 1066(1333)MHz, PCI-E, 3PCI, Gbt LAN, 4SATA, RAID 0+1, SB5.1, 4DDR-II (800MHz), ATX | not |
| ASUS P5B | i965p / ICH8 775s | - | 120 | FSB 1066(1333)MHz, PCI-E, 3PCI, Gbt LAN, 4SATA, RAID 10, SB7.1, 4DDR-II (800MHz), ATX | not |
| ASUS P5B TeleSky | i965p / ICH8 775s | - | 175 | FSB 1066MHz, PCI-E, 3PCI, Gbt LAN, 4SATA, RAID 10, SB7.1, 4DDR-II (800MHz), internal USB Modem, ATX | not |
| ASUS P5B-E | i965p / ICH8 775s | - | 188 | FSB 1066MHz, PCI-E, 3PCI, Gbt LAN, 4SATA RAID U133, SB7.1, 4DDR-II (800MHz), 1394, ATX | not |
| ASUS P5B Deluxe | i965p 775s | - | 240 | FSB 1066MHz, SLI, PCI-E, LAN, 3PCI, Gbt LAN, 6SATA RAID U133, 4DDR-II(800MHz), ATX | not |
| ASUS P5B Deluxe / WiFi | i965p 775s | - | 260 | FSB 1066MHz, SLI, PCI-E, LAN, 3PCI, Gbt LAN, 6SATA RAID U133, 4DDR-II(800MHz), ATX | not |
| ASUS P5B Premium | i965p / ICH8R 775s | - | 105 | Quad ready, FSB 1333MHz, 2xPCI-E (CrossFire 1*16x, 1*8x), 2xLAN, 3PCI, Gbt LAN, 6SATA RAID 0.1.5.10, 4DDR-II(800MHz), 1394, eSATA, ATX | not |
| ASUS P5WD2-E Premium | i975X 775s | - | 325 | FSB 1066MHz, SLI, 2*PCI-E, 3PCI, 2xGbLAN, 1394, SATA RAID U133, 4DDR-II (800MHz), ATX | not |
| ASUS P5WDH Deluxe / WiFi | i975X 775s | - | 300 | FSB 1066MHz, SLI, 2*PCI-E, 3PCI, 2xGbLAN, 1394, SATA RAID U133, 4DDR-II (800MHz), WiFi, ATX | not |
| ASUS P5WDG2-WS PRO | i975X 775s | - | 360 | FSB 1066MHz, SLI, 2*PCI-E, 3PCI, 2xGbLAN, 1394, SATA RAID U133, 4DDR-II (800MHz), WiFi, ATX | not |
| ASUS P5W64-WS PRO | i975X 775s | - | 345 | FSB 1066MHz, CF, 4*PCI-E, 3PCI, 2xGbLAN, 1394, SATA RAID U133, 4DDR-II (800MHz), WiFi, ATX | not |
| ASUS P5KPL-AM SE | i31g / ICH7 775s | - | 54 | Quad ready, SVGA IG3100 (287Mb), PCI-E, FSB 1333MHz, 1PCI, 2DDR2 (800MHz), 5.1SB, Gbt LAN, 2SATA, COM, micro ATX | not |
| ASUS P5KPL-AM | i31g / ICH7 775s | - | 58 | Quad ready, SVGA IG3100 (287Mb), PCI-E, FSB 1333MHz, 2PCI, 2DDR2 (800MHz), 5.1SB, Gbt LAN, 4SATA, COM, mATX | not |
| ASUS P5KPL-E | iP31 / ICH7 775s | - | 120 | Quad ready, FSB 1333MHz, PCI-E, 2PCI, GbLAN, 4SATA, RAID, SB7.1, 4DDR-II (800MHz), ATX | not |
| ASUS P5KPL/1600 | i31p / ICH7 775s | - | 90 | Quad ready, FSB 1333MHz, 2*PCI-E, 3PCI, GbLAN, 4SATA, SB7.1, 4DDR-II (800MHz), ATX | not |
| ASUS P5K SE | iP35 / ICH9 775s | - | 125 | Quad ready, FSB 1333MHz, PCI-E, 2PCI, GbLAN, 4SATA, SB7.1, 4DDR-II (1066MHz), ATX | not |
| ASUS P5K/EPU | iP35 / ICH9 775s | - | 160 | Quad ready, FSB 1333MHz, 2*PCI-E(CrossFire), 2PCI, GbLAN, 4SATA, RAID, SB7.1, 4DDR-II (1066MHz), 2*1394, ATX | not |
| ASUS P5K Pro | iP35 / ICH9 775s | - | 160 | Quad ready, FSB 1333MHz, 2*PCI-E(CrossFire), 3PCI, GbLAN, 5SATA, RAID, SB7.1, 4DDR-II (1066MHz), 2*1394, ATX | not |
| ASUS P5K-E WiFi-AP | iP35 / ICH9 775s | - | 200 | Quad ready, FSB 1333MHz, 2*PCI-E(CrossFire), 3PCI, GbLAN, 6SATA, RAID, SB7.1, 4DDR-II (1066MHz), 1394, WiFi AP, ATX | not |
| ASUS P5K | iP35 / ICH9 775s | - | 240 | Quad ready, FSB 1333MHz, SLI, 2*PCI-E, 3PCI, GbLAN, SATA RAID, SB, 4DDR-II (1066MHz), ATX | not |
| ASUS P5KC | iP35 / ICH9 775s | - | 160 | Quad ready, FSB 1333MHz, PCI-E, 3PCI, 4DDR2(1066MHz)+ 2DDR3, SB7.1, Gbt LAN, SATA, ATX | not |
| ASUS P5KR | iP35 / ICH9 775s | - | 172 | Quad ready, FSB 1333MHz, 2*PCI-E(CrossFire), 3PCI, GbLAN, 5SATA, RAID, SB7.1, 4DDR-II (1066MHz), 2*1394, ATX | not |
| ASUS P5K64 WS | iP35 / ICH9 775s | - | 190 | Quad ready, FSB 1333MHz, PCI-E, 3PCI, 2xGbLAN, 6SATA, RAID, SB7.1, 4DDR-II (1066MHz), 1394, ATX | not |
| Asus P5N73-AM | nf630i 775s | - | 74 | G-Force 7100 SVGA (512Mb) - (DX 10.0, OpenGL 2.0, Shader 4.0) , FSB 1333MHz, PCI-E, 2PCI, 10/100 LAN, 4SATA2 RAID, SB7.1, 2DDR-II (800MHz), VGA, COM, mATX | not |
| ASUS P5P41D | iP41 / ICH7 775s | - | 86 | Quad ready, FSB 1333MHz, PCI-E 2.0, 3PCI, Gbt LAN, 4SATA2, SB7.1, 4DDR-II (800MHz), COM, LPT, ATX | not |
| ASUS P5QL SE | iP43 / ICH10 775s | - | 100 | Quad ready, FSB 1333MHz, PCI-E 2.0, 3PCI, GbLAN, 6SATA, SB7.1, 2DDR-II (1066MHz), ATX | not |
| ASUS P5QL Pro | iP43 / ICH10 775s | - | 120 | Quad ready, FSB 1333MHz, PCI-E 2.0, 3PCI, GbLAN, 6SATA, SB7.1, 4DDR-II (1066MHz), ATX | not |
| ASUS P5QL-E | iP43 / ICH10R 775s | - | 140 | Quad ready, FSB 1333MHz, PCI-E 2.0, 3PCI, GbLAN, 6SATA, RAID, SB7.1, 4DDR-II (1066MHz), 2*1394, eSATA, ATX | not |
| ASUS P5Q SE/R | iP45 / ICH10R 775s | - | 140 | Quad ready, FSB 1333MHz, PCI-E 2.0, 3PCI, GbLAN, 6SATA, RAID, SB7.1, 4DDR-II (1066MHz), ATX | not |
| ASUS P5QD Turbo | iP45 / ICH10R 775s | - | 160 | Quad ready, FSB 1600MHz, PCI-E 2.0, 2PCI, GbLAN, 7SATA, SB7.1, 4DDR-II (1300MHz), 1394, eSATA, ATX | not |
| ASUS P5Q | iP45 / ICH10R 775s | - | 175 | Quad ready, FSB 1333MHz, PCI-E 2.0, 2PCI, GbLAN, 8SATA, RAID, SB7.1, 4DDR-II (1066MHz), 2*1394, eSATA, ATX | not |
| ASUS P5QC | iP45 / ICH10R 775s | - | 150 | Quad ready, FSB 1333MHz, PCI-E 2.0, 2PCI, GbLAN, 8SATA, RAID, SB7.1, 4DDR-II(1066MHz), 2DDR3(1333MHz), 2*1394, eSATA, ATX | not |
| ASUS P5Q Pro | iP45 / ICH10R 775s | - | 190 | Quad ready, FSB 1333MHz, 2*PCI-E 2.0(CrossFire), 2PCI, GbLAN, 8SATA, RAID, SB7.1, 4DDR-II (1066MHz), 2*1394, eSATA, ATX | not |
| ASUS P5Q Deluxe | iP45 / ICH10R 775s | - | 220 | Quad ready, FSB 1333MHz, 3*PCI-E 2.0(CrossFire 1*16x,2*8x(16x/2)), 2PCI, 2*GbLAN, 8SATA, RAID, SB7.1, 4DDR-II (1066MHz), 1394, eSATA, ATX | not |
| ASUS P5Q Premium | iP45 / ICH10R 775s | - | 280 | Quad ready, FSB 1333MHz, 4*PCI-E 2.0(CrossFire 1*16x,2*8x(16x/2),1*4x), 2PCI, 2*GbLAN, 10SATA, RAID, SB7.1, 4DDR-II (1200MHz), 2*1394, eSATA, ATX | not |
| ASUS P5Q3 Deluxe WiFi-AP+2Gb DDR3 KIT | iP45 / ICH10R 775s | - | 320 | Quad ready, FSB 1600MHz, 3*PCI-E (CrossFire 1*16x,2*8x(16x/2)), 2PCI, 4DDR3(1600MHz (2000MHz Over Clocking)), SB7.1, 2*Gbt LAN, 8SATA, eSATA, Raid (0,1,5,10), 10USB, 1394, WiFi AP(300Mbts 802.11n), ATX + 2Gb DDR3(1333MHz) RAM KIT | not |
| ASUS P5E | ix38 / ICH9 775s | - | 300 | Quad ready, FSB 1600MHz, 2*PCI-E(CrossFire), 3PCI, 4DDR2(1200MHz), SB7.1, Gbt LAN, SATA, Raid, 1394, ATX | not |
| ASUS P5E3 | ix38 / ICH9 775s | - | 310 | Quad ready, FSB 1600MHz, 2*PCI-E(CrossFire), 3PCI, 4DDR3, SB7.1, Gbt LAN, SATA, Raid, 1394, ATX | not |
| ASUS P5E3 Deluxe | ix38 / ICH9 775s | - | 320 | Quad ready, FSB 1600MHz, 3*PCI-E(CrossFire), 2PCI, 4DDR3, SB7.1, Gbt LAN, SATA, Raid, 1394, ATX | not |
| ASUS P5E64 WS Pro | ix38 / ICH9 775s | - | 330 | Work Station Quad ready, FSB 1600MHz, 2*PCI-E(CrossFire), 1PCI, 2PCI-X, 4DDR2(1200MHz), SB7.1, Gbt LAN, SATA, Raid, 1394, ATX | not |
| ASUS P5E3 WS Pro | ix38 / ICH9 775s | - | 420 | Quad ready, FSB 1600MHz, 2*PCI-E(CrossFire), 1PCI, 2PCI-X, 4DDR3(1333MHz), SB7.1, Gbt LAN, SATA, Raid, 1394, ATX | not |
| ASUS P5E3 Pro | ix48 / ICH9R 775s | - | 185 | Quad ready, FSB 1600MHz, 2*PCI-E (CrossFire), 2PCI, 4DDR3(1600MHz), SB7.1, Gbt LAN, 6SATA, Raid, ATX | not |
| ASUS P5E Deluxe | ix48 / ICH9 775s | - | 320 | Quad ready, FSB 1600MHz, 3*PCI-E 2.0 (CrossFire), 2PCI, 4DDR2(1200MHz), SB7.1, Gbt LAN, SATA, Raid, 1394, ATX | not |
| ASUS P5E3 Premium WiFi-AP @n | ix48 / ICH9R 775s | - | 390 | Quad ready, FSB 1600MHz, 3*PCI-E (CrossFire 2*16x, 1*4x), 2PCI, 4DDR3(1600MHz (2000MHz Over Clocking)), SB7.1, 2*Gbt LAN, 6SATA, 2*eSATA, Raid (0,1,5,10), 10USB, 1394, 2*WiFi AP(300Mbts 802.11n), ATX, up to 80.23% Energy Saving | not |
| ECS P4M800 | Via P4M800 775s | - | 80 | SVGA, FSB 800MHz, 2DDR, 2DDR2, SATA, LAN, PCI-X, 3PCI, mATX | not |
| ECS P4M800-M7 | Via P4M800 775s | - | 85 | SVGA, FSB 800MHz, 2DDR, 4SATA, LAN, PCI-X, 3PCI, ATX | not |
| ECS 945GCT-M/1333 | i945GC / ICH7 775s | - | 63 | IGMA950 (224Mb) SVGA, FSB 1066MHz, PCI-E, 2PCI, 2DDR2(667MHz), SB5.1, LAN, SATA, mATX | not |
| ECS 945P V3 | i945P / ICH7 775s | - | 85 | FSB 1066MHz, 2*PCI-E, 3PCI, 2DDR2(667MHz), SB5.1, Gbt LAN, SATA, ATX | not |
| ECS P35T-A | iP35 / ICH9 775s | - | 135 | Quad ready, FSB 1333MHz, 2*PCI-E, 3PCI, 2DDR2(800MHz), SB7.1, Gbt LAN, 6SATA2+ eSATA2, ATX | not |
| ECS GF7050VT-M5 | nf610i 775s | - | 52 | G-Force 7050 SVGA (256Mb) - (DX 10.0, OpenGL 2.0, Shader 4.0) , FSB 1333MHz, PCI-E, 2PCI, 10/100 LAN, 4SATA2 RAID, SB5.1, 2DDR-II (667MHz), mATX | not |
| EPOX 5ELA3I | i915pl 775s | - | 98 | FSB 1066MHz, PCI-E, 2PCI, 2DDR400, SB, 4SATA, AGP, LAN, ATX | not |
| Foxconn 945CMX | 945g / ICH7 775s | - | 58 | IGMA950 (224Mb) SVGA, FSB 1066(1333)MHz, PCI-E, Gbt LAN, 1IDE, 2DDR2(667Mhz) dual ch., SB5.1, 2PCI, 4SATA, mATX | not |
| Foxconn 9657AA | i965p / ICH8R 775s | - | 115 | FSB 1066MHz, PCI-E, 3PCI, Gbt LAN, 6SATA+ eSATA, RAID, SB7.1, 4DDR-II (800MHz), 1394, ATX | not |
| Foxconn P35AX-S | iP35 / ICH9 775s | - | 90 | Quad ready, FSB 1333MHz, 2*PCI-E 2.0, 3PCI, GbLAN, 6SATA, RAID, SB7.1, 2DDR-II (1066MHz), COM, ATX | not |
| Foxconn P43A | iP43 / ICH10 775s | - | 110 | Quad ready, FSB 1333MHz, 2*PCI-E 2.0, 3PCI, GbLAN, 6SATA, RAID, SB7.1, 4DDR-II (1066MHz), 2*1394, COM, ATX | not |
| Foxconn P45A | iP45 / ICH10R 775s | - | 130 | Quad ready, FSB 1333MHz, 2*PCI-E 2.0, 3PCI, GbLAN, 6SATA, RAID, SB7.1, 4DDR-II (1066MHz), 2*1394, COM ATX | not |
| Gigabyte GA-8I915PL-G | i915pl 775s | - | 98 | PCI-E, FSB 800MHz, 3PCI, 2DDR400, SB, Gbt LAN, SATA, ATX | not |
