|
|
|
Թարմացված է 12.04.10 |
Մոնիտոր-Բազա Monitor-Base
| ետ | hardware |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CPU | Mother board | HDD | RAM | Flash &MP3 | VGA | Audio | Photo Video | Modem |
UPS Power |
Case |
Joystick Digitizer |
Keyboard |
Access ories | Notebook |
| Brand | Parameters | Price / AMD Arm. Dram | պ. մ. | Comment | Change |
| CRT | |||||
| LG 505G | 15" CRT | 115 | 15" (14"), 1024x768 67Hz, 0.27mm, 67MHz, 63Wt | not | |
| Samsung 591s | 15" CRT | 110 | 15" (14"), 1024x768 68Hz, 0.24mm, 65MHz, 80Wt | not | |
| LG 710E | 17" CRT | 130 | 17" (16"), 1024x768 85Hz, 0.23mm, 110MHz, 73Wt | not | |
| LG Flatron 710MH | 17" CRT | 150 | Flat, 17" (16"), 1024x768 75Hz, 0.24mm, 110MHz, 68Wt, audio speaker | not | |
| LG Flatron 713SH | 17" CRT | 135 | Flat, 17" (16"), 1024x768 85Hz, 0.24mm, 110MHz, 68Wt, silver | not | |
| LG Flatron 730SK | 17" CRT | 135 | Flat, 17" (16"), 1024x768 85Hz, 0.24mm, 110MHz, 80Wt (black/silver) | not | |
| LG Flatron 730BH | 17" CRT | 150 | Flat, 17" (16"), 1024x768 75Hz, 0.24mm, 110MHz, 68Wt | not | |
| LG Flatron 776FM | 17" CRT | 250 | Flat, 17" (16"), 1024x768 85Hz, 0.24mm, 160MHz, 105Wt | not | |
| Samsung 793DF | 17" CRT | 140 | Flat, 17" (16"), 1024x768 85Hz, 0.2mm, 110MHz, 81Wt (black/silver) | not | |
| Samsung 793S | 17" CRT | 126 | 17" (16"), 1024x768 85Hz, 0.23mm, 110MHz, 81Wt (silver) | not | |
| Samsung 793MG | 17" CRT | 135 | flat, 17" (16"), 1024x768 85Hz, 0.2mm, 110MHz, 81Wt (black) | not | |
| View Sonic E70 | 17" CRT | 135 | 17" (16"), 1024x768 87Hz, 0.25mm, 110MHz, 95Wt | not | |
| ViewSonic E70F | 17" CRT | 150 | Flat, 17" (16"), 1024x768 87Hz, 0.25mm, 110MHz, 100Wt (silver/black) | not | |
| ViewSonic E71F | 17" CRT | 150 | Flat, 17" (16"), 1024x768 87Hz, 0.25mm, 110MHz, 100Wt (silver/black) | not | |
| Elite Ez 17C | 17" CRT | 85 | 17" (16"), 1024x768 75Hz, 0.26mm, 90MHz, 85Wt (white) | not | |
| Xerox XC778 | 17" CRT | 145 | Flat, 17" (16"), 1024x768 85Hz, 0.25mm, 110MHz, 70Wt (silver/black) | not | |
| LG Flatron T930BU | 19" CRT | 280 | Flat, 19" (18"), 1280x1024 85Hz, 0.2mm, 190MHz, 83Wt | not | |
| LG Flatron F900P | 19" CRT | 360 | Flat Professional 19" (18"), 1600õ1200 85 Hz / 1024x768 104Hz, 0.24mm, 235MHz, 120Wt | not | |
| Samsung 997DF | 19" CRT | 320 | Flat, 19" (18"), 1600õ1200 75 Hz / 1024x768 116Hz, 0.2mm, 250MHz, 100Wt | not | |
| Samsung 997MB | 19" CRT | 260 | Flat, 19" (18"), 1600õ1200 75 Hz / 1024x768 116Hz, 0.2mm, 250MHz, 100Wt | not | |
| Samsung 1100P | 21" CRT | 630 | Professional 21" (20"), 1600õ1200 76 Hz / 1024x768 136Hz, 0.26mm, 250MHz, 120Wt | not | |
| LCD | |||||
| BenQ FP51G | 15" LCD | 250 | 0.297 mm, 1024x768, contrasting 400:1, brightness 250 cd/m2, 16 ms, 16.2 mln. colors (silver/black) | not | |
| DELL 1505FP | 15" LCD | 220 | 0.264 mm, 1024x768, contrasting 400:1, brightness 250 cd/m2, 12ms, 16.2 mln. colors (silver/black) | not | |
| LG Flatron 1550S | 15" LCD | 207 | 0.264 mm, 1024x768, contrasting 450:1, brightness 250 cd/m2, 16 ms, DVI, VGA (silver) | not | |
| LG Flatron L1553S-BF | 15" LCD 5 ms | 215 | 0.264 mm, 1280x1024, contrasting 2000:1, brightness 300 cd/m2, 5 ms, 170°/150°, 16.2 mln. colors, VGA, (black, silver) | not | |
| 15.6, 17" 16:10 | |||||
| BenQ T71W | 17" LCD | 235 | Wide screen, 0.255 mm, 1440x900, contrasting 500:1, brightness 250 cd/m2, 8 ms ,170°/160°, 16.2 mln. colors, audio speakers(2*1Wt), VGA, 35Wt (silver/black) | not | |
| Samsung SyncMaster 632NW | 15.6" LCD 8ms | 120 | Wide screen, 0.264 mm, 1360x768, contrasting 2000:1, brightness 300 cd/m2, 8 ms, 180°/130°, 16.7 mln. colors, VGA, 18W (black) | not | |
| Samsung SyncMaster 740NW | 17" LCD 8ms | 155 | Wide screen, 0.264 mm, 1280x720, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors (black) | not | |
| ViewSonic VA1701WB | 17" LCD | 148 | Wide screen, 0.264 mm, 1280x720, contrasting 500:1, brightness 250 cd/m2, 8ms, 140°/130°, 16.2 mln. colors (black), VGA, 28Wt | not | |
| ViewSonic VA1703WB | 17" LCD | 235 | Wide 0.264 mm, 1440x900, contrasting 500:1, brightness 350 cd/m2, 8ms, 16.2 mln. colors (black) | not | |
| 17" 4:3 | |||||
| Acer AL 1714S | 17" LCD | 308 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 12ms (silver/black) with speaker | not | |
| Acer AL 1717S | 17" LCD | - | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, audio speakers, 8ms, (silver/black) | not | |
| Asus MM 17T | 17" LCD | 255 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 400 cd/m2, 16.2 mln. colors, audio speakers, 8ms (silver/black) | not | |
| Asus MM 17TE | 17" LCD | 305 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 400 cd/m2, 16.2 mln. colors, audio speakers, anti-reflection glare, 8ms (silver/black) | not | |
| Asus MB17SE | 17" LCD 5ms | 250 | 0.264 mm, 1280x1024, contrasting 800:1, brightness 320 cd/m2, 16.2 mln. colors, audio speakers 2*2Wt, SXGA, 5ms, D-Sub (gray/black) | not | |
| Benq FP71G | 17" LCD | 308 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 270 cd/m2, 12 ms (silver/black) | not | |
| BenQ FP71G+ | 17" LCD | 230 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors (silver/black) | not | |
| BenQ FP72E | 17" LCD | - | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors, audio speakers, DVI, VGA (silver/black) | not | |
| BenQ G700AD | 17" LCD 5ms | 150 | 0.264 mm, 1280x1024, contrasting 2000:1, brightness 300 cd/m2, 5ms, 160/160°, 16.7 mln. colors, VGA, (black), 35Wt | not | |
| DELL E176FP | 17" LCD | 265 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 12ms, 16.2 mln. colors (silver/black) | not | |
| DELL E178FP | 17" LCD | 245 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8ms, 170°, 16.2 mln. colors (silver/black) | not | |
| HP L1706 | 17" LCD | 310 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 12ms, 16.2 mln. colors (silver/black) | not | |
| HP VS17E | 17" LCD | 290 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors (black) | not | |
| HP L1740 | 17" LCD | 345 | Rotate panel, 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors, DVI, VGA (black) | not | |
| LG Flatron L1717S | 17" LCD | 240 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8ms, 170*, 16.2 mln. colors, audio speakers, (silver/black) | not | |
| LG Flatron L1718S | 17" LCD 8ms | 160 | 0.264 mm, 1280x1024, contrasting 1400:1, brightness 300 cd/m2, 8ms, 160/160°, 16.2 mln. colors, audio speakers, (black) | not | |
| LG Flatron L1719S | 17" LCD | 180 | 0.264 mm, 1280x1024, contrasting 1400:1, brightness 300 cd/m2, 8ms, 160/160°, 16.2 mln. colors, (black) | not | |
| LG Flatron L1732S | 17" LCD | 255 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8ms, 170*, 16.2 mln. colors, (silver/black) | not | |
| LG Flatron L1740PQC | 17" LCD | 330 | Professional 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8ms, 170*, 16.2 mln. colors, DVI VGA (black, silver) | not | |
| LG Flatron L1740BQC | 17" LCD | 275 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8ms, 170*, 16.2 mln. colors, VGA (black, silver) | not | |
| LG Flatron L1750SQ | 17" LCD | 255 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 8ms, 170*, 16.2 mln. colors, (silver/black) | not | |
| LG Flatron L1751SQ | 17" LCD | 280 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 12ms, 16.2 mln. colors (black, silver) | not | |
| LG Flatron L1753S | 17" LCD 5ms | 160 | 0.264 mm, 1280x1024, contrasting 2000:1, brightness 300 cd/m2, 5 ms, 170°, 16.2 mln. colors, VGA, (black, silver) | not | |
| LG Flatron L1754SM | 17" LCD 5ms | 200 | 0.264 mm, 1280x1024, contrasting 5000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.7 mln. colors, VGA, (black) | not | |
| LG Flatron L1755S | 17" LCD 5ms | 180 | 0.264 mm, 1280x1024, contrasting 10000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.7 mln. colors, VGA, (black) | not | |
| LG Flatron L1780QPlus | 17" LCD | 340 | Professional 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8ms, 170*, 16.2 mln. colors, DVI, VGA (black, silver) | not | |
| LG Flatron L173ST | 17" LCD | 420 | TV-Tuner (TV) 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 12ms, 170*, 16.2 mln. colors (black, silver) | not | |
| LG M1717A-BT | 17" LCD TV-Tuner | 380 | TV-Tuner (TV) 0.294 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8 ms, 160*, 2*3Wt audio speakers, 16.2 mln. colors, VGA, DVI, 50Wt | not | |
| LG L1760TR | 17" LCD 2ms | 165 | 0.264 mm, 1280x1024, contrasting 3000:1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.2 mln. colors (black), VGA, DVI | not | |
| LG L1770HQ-WF | 17" LCD 2 ms | 260 | 0.294 mm, 1280x1024, contrasting 2000:1, brightness 300 cd/m2, 2 ms, 170* /150*, 16.2 mln. colors (silver, white), DVI, VGA | not | |
| Philips 170S6FS | 17" LCD | 340 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 12ms, 16.2 mln. colors (silver/black) | not | |
| Philips 170P6 | 17" LCD | 345 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 12ms, 16.2 mln. colors (black) | not | |
| Philips 170B6ES | 17" LCD | 310 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 8ms, audio speakers, 16.2 mln. colors, DVI, VGA (silver) | not | |
| Philips 170S6FS | 17" LCD | 340 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 12ms, 16.2 mln. colors (silver/black) | not | |
| Samsung SyncMaster 710N | 17" LCD | 225 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors (ivory) | not | |
| Samsung SyncMaster 713N | 17" LCD | 270 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors (silver/black) | not | |
| Samsung SyncMaster 713mb | 17" LCD | 280 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors, audio speakers, (silver) | not | |
| Samsung SyncMaster 720N | 17" LCD | 190 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors (black,silver) | not | |
| Samsung SyncMaster 723N | 17" LCD 5ms | 160 | 0.264 mm, 1280x1024, contrasting 1000:1, brightness 300 cd/m2, 5ms, 16.7 mln. colors (black,silver), 30Wt | not | |
| Samsung SyncMaster 740N | 17" LCD | 180 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors (black) | not | |
| Samsung SyncMaster 743N | 17" LCD 5ms | 170 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 5ms, 170°/160°, 16.7 mln. colors, VGA, 30W (black) | not | |
| Samsung SyncMaster 732B | 17" LCD 5 ms | 265 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 5 ms, 160°/160°, 16.7 mln. colors, 36W (black) | not | |
| Samsung SyncMaster 743NX | 17" LCD 5ms | 170 | 0.264 mm, 1280x1024, contrasting 700:1 (DCR 7000:1), brightness 300 cd/m2, 5ms, 170°/160°, 16.7 mln. colors, VGA, 30W (silver, black) | not | |
| Sony E-76A | 17" LCD | 340 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors, VGA, (black, silver) | not | |
| Sony E-76D | 17" LCD | 340 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors, VGA, DVI, (black, silver) | not | |
| Sony HS-75 | 17" LCD | 340 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 16ms, 16.2 mln. colors (black, silver) | not | |
| Sony HS-75P | 17" LCD | 390 | Professional 0.294 mm, 1280x1024, contrasting 600:1, brightness 420 cd/m2, 8ms, 16.2 mln. colors (black) | not | |
| ViewSonic VA702 | 17" LCD | 275 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 350 cd/m2, 8ms, 16.2 mln. colors | not | |
| ViewSonic VA703B | 17" LCD | 250 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 350 cd/m2, 8ms, 16.2 mln. colors (black) | not | |
| ViewSonic VA703M-4 | 17" LCD 4ms | 250 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 350 cd/m2, 4ms, audio speakers, 16.2 mln. colors (silver, black) | not | |
| ViewSonic VA712 | 17" LCD | 290 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 350 cd/m2, 8ms, 16.2 mln. colors | not | |
| ViewSonic VG721M | 17" LCD | 275 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 350 cd/m2, 8ms, audio speakers, 160*, 16.2 mln. colors (black) | not | |
| ViewSonic VG730M | 17" LCD | 275 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 280 cd/m2, 8ms, audio speakers, 160*, 16.2 mln. colors (black) | not | |
| Xerox XA-317 | 17" LCD | 230 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors (silver/black) | not | |
| Xerox XA7-172I | 17" LCD (Ապակեպատ) | 310 | X-Shield, 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8ms, 160*, 16.2 mln. colors, audio speakers, DVI, VGA (silver/black) | not | |
| Xerox XA7-17I | 17" LCD (Ապակեպատ) | 280 | X-Shield, 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8ms, 160*, 16.2 mln. colors, DVI, VGA (silver/black) | not | |
| 19" 4:3 | |||||
| Acer AL 1917As | 19" LCD | 320 | 0.294 mm, 1280x1024, contrasting 600:1, brightness 250 cd/m2, 8 ms with speaker | not | |
| Acer AL 1917SM | 19" LCD | 375 | 0.294 mm, 1280x1024, contrasting 600:1, brightness 250 cd/m2, 12 ms | not | |
| Asus MM 19SE | 19" LCD 8ms | 310 | 0.294 mm, 1280x1024, contrasting 700:1, brightness 400 cd/m2, 16.2 mln. colors, 8 ms with speaker | not | |
| Asus MB19TU | 19" LCD 5 ms | 340 | 0.294 mm, 1280x1024, contrasting 800:1, brightness 320 cd/m2, 16.2 mln. colors, 2 ms with 2*2Wt speaker, DVI | not | |
| Asus PG 191 | 19" LCD 2 ms | 500 | 0.294 mm, 1280x1024, contrasting 800:1, brightness 300 cd/m2, anti-reflection glare, 16.2 mln. colors, 2 ms with 2*5Wt speaker, DVI | not | |
| Asus PW 191 | 19" LCD 8 ms | 470 | wide, 0.294 mm, 1280x1024, contrasting 700:1, brightness 400 cd/m2, anti-reflection glare, 16.2 mln. colors, 8 ms with 2*3Wt speaker, DVI | not | |
| Benq T905 | 19" LCD | 380 | 0.294 mm, 1280x1024, contrasting 600:1, brightness 250 cd/m2, 8 ms | not | |
| Dell E193FP | 19" LCD | 250 | 0.294 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 16 ms | not | |
| Dell E197FP | 19" LCD | 285 | 0.294 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 8 ms, 140°/130°, 16.2 mln. colors, VGA | not | |
| HP L1906 | 19" LCD | 390 | 0.294 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8 ms, 170*, 16.2 mln. colors, (black, silver) | not | |
| HP L1940T | 19" LCD | 510 | SXGA, Rotate panel, 0.294 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8 ms, 170*, 16.2 mln. colors, DVI VGA (black, silver) | not | |
| LG L1900E | 19" LCD 2ms | 300 | 0.294 mm, 1280x1024, contrasting 2000:1, brightness 250 cd/m2, 2 ms,16.2 mln. colors | not | |
| LG L1900J | 19" LCD 2ms | 350 | 0.294 mm, 1280x1024, contrasting 2000:1, brightness 250 cd/m2, 2 ms,16.2 mln. colors | not | |
| LG L1900R | 19" LCD 2ms | 350 | 0.294 mm, 1280x1024, contrasting 2000:1, brightness 250 cd/m2, 2 ms,16.2 mln. colors | not | |
| LG L1917S | 19" LCD | 270 | 0.294 mm, 1280x1024, contrasting 1400:1, brightness 250 cd/m2, 8 ms,16.2 mln. colors, 2*1Wt speaker, VGA | not | |
| LG L1918S | 19" LCD 5 ms | 235 | 0.294 mm, 1280x1024, contrasting 3000:1, brightness 300 cd/m2, 5 ms, 160°/160°, 16.2 mln. colors, VGA | not | |
| LG L1919S-BF | 19" LCD 8ms | 200 | 0.294 mm, 1280x1024, contrasting 1400:1, brightness 300 cd/m2, 8 ms, 16.2 mln. colors, VGA | not | |
| LG Flatron L193ST | 19" LCD | 470 | TV-Tuner (TV) 0.264 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 12ms, 170*, 16.2 mln. colors (black, silver) | not | |
| LG L1932S-SF | 19" LCD | 350 | 0.294 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8 ms,16.2 mln. colors | not | |
| LG L1942S-BF | 19" LCD 5ms | 165 | 0.294 mm, 1280x1024, contrasting 8000(700):1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors (silver, black), VGA, 33Wt, glossy black | not | |
| LG L1952T | 19" LCD | 350 | 0.294 mm, 1280x1024, contrasting 1400:1, brightness 300 cd/m2, 8 ms,16.2 mln. colors (silver, black) | not | |
| LG L1953S | 19" LCD 5ms | 250 | 0.294 mm, 1280x1024, contrasting 3000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors (silver), VGA | not | |
| LG L1954SM | 19" LCD 5ms | 225 | 0.294 mm, 1280x1024, contrasting 3000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors (silver, black), VGA, glossy black | not | |
| LG L1960SR | 19" LCD 5ms | 200 | 0.264 mm, 1280x1024, contrasting 3000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors (black), VGA | not | |
| LG L1960TR | 19" LCD 2ms | 225 | 0.264 mm, 1280x1024, contrasting 3000:1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.2 mln. colors (black), VGA, DVI | not | |
| LG L1970HR | 19" LCD 2 ms | 280 | 0.294 mm, 1280x1024, contrasting 2000:1, brightness 300 cd/m2, 2 ms, 160°/160°, 16.2 mln. colors (silver, black), DVI, VGA | not | |
| LG L1982U acrobat | 19" LCD 2ms | 290 | 0.294 mm, 1280x1024, contrasting 3000:1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.2 mln. colors (black), DVI, VGA | not | |
| LG M1917A-BT | 19" LCD TV-Tuner | 390 | TV-Tuner (TV) 0.294 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8 ms, 170°/160°, 2*3Wt audio speakers, 16.2 mln. colors, VGA, DVI, 55Wt | not | |
| LG M1921A-BZ | 19" LCD TV-Tuner | 380 | TV-Tuner (TV) 0.294 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8 ms, 170°/160°, 2*3Wt audio speakers, 16.2 mln. colors, VGA, 55Wt | not | |
| LG L194WT-BF | 19" LCD 5 ms | 365 | Wide screen, 0.294 mm, 1280x1024, contrasting 2000:1, brightness 300 cd/m2, 160* / 160*, 5 ms, 16.2 mln. colors (silver, black), DVI | not | |
| LG Flatron L1940BQC | 19" LCD | 365 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8 ms, 170*, 16.2 mln. colors, VGA (black, silver) | not | |
| LG Flatron L1940PQC | 19" LCD | 400 | Professional 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8 ms, 170*, 16.2 mln. colors, DVI VGA (black, silver) | not | |
| LG L1950S | 19" LCD | 330 | 0.294 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 8 ms,16.2 mln. colors (silver, black) | not | |
| LG Flatron L1980QP | 19" LCD | 445 | Professional 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 8 ms, 170*, 16.2 mln. colors, DVI VGA (black, silver) | not | |
| Samsung SyncMaster 920N | 19" LCD | 365 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 250 cd/m2, 8 ms, 16.2 mln. colors (silver) | not | |
| Samsung SyncMaster 940N | 19" LCD | 290 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 250 cd/m2, 8 ms, 160°/150° 16.2 mln. colors (silver) | not | |
| Samsung SyncMaster 943B | 19" LCD 5ms | 250 | 0.294 mm, 1280x1024, contrasting 8000:1, brightness 300 cd/m2, 5 ms, 160°/150°, 16.2 mln. colors, 34Wt, VGA, DVI (silver/black) | not | |
| Samsung SyncMaster 931BF | 19" LCD 2ms | 290 | 0.264 mm, 1280x1024, contrasting 700:1, brightness 300 cd/m2, 2 ms, 160°/160°, 16.7 mln. colors, 38W (black), VGA, DVI | not | |
| Samsung SyncMaster 931C | 19" LCD 2 ms | 340 | 0.294 mm, 1280x1024, contrasting 700(2000):1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.7 mln. colors, 38W (black), VGA, DVI, 97% NTSC color standard CIE1976 (best photo quality) | not | |
| Samsung SyncMaster 961BF | 19" LCD 2 ms | 470 | 0.294 mm, 1280x1024, contrasting 1000(3000):1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.7 mln. colors, 38W (black), VGA, DVI, HDCP, art series (best photo quality) | not | |
| Sony HS-95 | 19" LCD | 570 | 0.294 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 16ms, 16.2 mln. colors (black) | not | |
| Sony HS-95P | 19" LCD | 620 | Professional 0.294 mm, 1280x1024, contrasting 550:1, brightness 500 cd/m2, 12ms, 16.2 mln. colors, DVI, VGA (black) | not | |
| Sony E-96D | 19" LCD | 400 | 0.264 mm, 1280x1024, contrasting 600:1, brightness 300 cd/m2, 8ms, 16.2 mln. colors, VGA, DVI, (black, silver) | not | |
| ViewSonic VA902 | 19" LCD | 380 | 0.294 mm, 1280x1024, contrasting 550:1, brightness 270 cd/m2, 8ms, 140*, VGA | not | |
| ViewSonic VA912 | 19" LCD | 445 | 0.294 mm, 1280x1024, contrasting 500:1, brightness 250 cd/m2, 12 ms | not | |
| ViewSonic VX922 | 19" LCD 5 ms | 270 | 0.294 mm, 1280x1024, contrasting 650:1, brightness 250 cd/m2, 5 ms, 150°/130°, 16.2 mln. colors, DVI, D-Sub (VGA) | not | |
| ViewSonic VA926 | 19" LCD 5 ms | 175 | 0.294 mm, 1280x1024, contrasting 2000:1, brightness 300 cd/m2, 5 ms, 160°/160°, 16.2 mln. colors, D-Sub (VGA), DVI | not | |
| Xerox XA3-19I | 19" LCD | 190 | 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8 ms, 160°/150°, 16.2 mln. colors | not | |
| Xerox XA7-19I | 19" LCD (Ապակեպատ) | 325 | X-Shield, 0.264 mm, 1280x1024, contrasting 500:1, brightness 300 cd/m2, 8ms, 140°/140°, 16.2 mln. colors, DVI, D-Sub (VGA) (silver/black) | not | |
| 19" 16:10, 16:9 | |||||
| Asus VW191S | 19" LCD 5 ms | 270 | wide, 0.294 mm, 1440x900, contrasting 700:1, brightness 320 cd/m2,16.2 mln. colors, 5 ms with 2*2 Wt speaker | not | |
| Asus VK191D | 19" LCD 5ms (Ապակեպատ) | 325 | X-Shield, Wide screen, 0.285 mm, 1440x900, contrasting 4000:1, brightness 300 cd/m2, 5 ms ,170°/160°, 16.2 mln. colors, web camera, VGA, 48Wt | not | |
| Asus PW191A | 19" LCD 5ms | 290 | Wide screen, 0.285 mm, 1440x900, contrasting 800:1, brightness 300 cd/m2, 5 ms ,170°/160°, 16.2 mln. colors, audio speakers, DVI, VGA, 48Wt | not | |
| Asus VW193S | 19" LCD 5ms | 200 | Wide screen, 0.285 mm, 1440x900, contrasting 1600:1, brightness 300 cd/m2, 5 ms ,160°/160°, 16.7 mln. colors, VGA, audio speakers, 46Wt | not | |
| Asus VW195D | 19" LCD 5ms | 195 | Wide screen, 0.285 mm, 1440x900, contrasting 2000:1, brightness 300 cd/m2, 5 ms ,160°/160°, 16.7 mln. colors, VGA, audio speakers, 46Wt | not | |
| Benq T91W | 19" LCD 5ms Wide | 275 | Wide 0.285 mm, 1440x900, contrasting 700:1, brightness 300 cd/m2, 5 ms, 140°/140°, 16.2 mln. colors, audio speakers, DVI, D-Sub (VGA) | not | |
| LG L192WS | 19" LCD Wide | 270 | Wide screen, 0.294 mm, 1440x900, contrasting 700:1, brightness 300 cd/m2, 5 ms, 160°/150°, 16.2 mln. colors, VGA, 34Wt | not | |
| LG W1934S | 19" LCD Wide 5ms | 165 | Wide screen, 0.2835 mm, 1440x900, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 34Wt | not | |
| LG L1942WS | 19" LCD 5ms Wide | 170 | Wide screen, 0.2835 mm, 1440x900, contrasting 5000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 34Wt, glossy black | not | |
| LG W1952S | 19" LCD 5ms Wide | 175 | Wide screen, 0.2835 mm, 1440x900, contrasting 700(10000):1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 34Wt | not | |
| LG L196WTQ | 19" LCD Wide 2ms | 220 | Wide screen, 0.294 mm, 1440x900, contrasting 3000:1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.2 mln. colors, VGA, DVI, 34Wt | not | |
