|
| Unit | Parameters | Price (Armenian Dram) | Specifications | Stock move |
| Flash |
| A-Data My Flash | 2Gb USB2.0 | - | made in Taiwan | not |
| AData JOGR | 4Gb USB2.0 | - | made in Taiwan anti shock & water resist | not |
| A-Data Classic | 4Gb,8Gb,16Gb,32Gb USB2.0 | - | made in Taiwan | not |
| A-Data C008 | 4Gb,32Gb USB2.0 | - | made in Taiwan, black | not |
| A-Data C906 | 8Gb,16Gb USB2.0 | - | made in Taiwan, black, white | not |
| A-Data Classic | 32Gb USB2.0 | - | made in Taiwan | not |
| A-Data UV150 | 8Gb,16Gb,32Gb,64Gb USB3.0 | - | made in Taiwan, read 90MB/s, write 40MB/s, black | not |
| Addlink U15 | 16Gb USB2.0 | - | made in Taiwan, gray, blue | not |
| Addlink U15 | 32Gb USB2.0 | - | made in Taiwan, gray, blue | not |
| Addlink U55 | 16Gb USB3.0 | - | made in Taiwan, gray, black | not |
| Addlink U55 | 32Gb USB3.0 | - | made in Taiwan, gray, red | not |
| Goodram Fresh | 2Gb,4Gb USB2.0 | - | made in Poland, lime, strawberry & orange fragrance (aromatized) corpus, damage resistant | not |
| Goodram Glamour | 2Gb,4Gb USB2.0 | - | made in Poland, original design, best choice for present | not |
| Goodram Glamour Perl | 2Gb,4Gb USB2.0 | - | made in Poland, original design, best choice for present | not |
| Goodram GoodDrive Twister | 4Gb USB2.0 | - | Cool Design for Valentine Day made in Poland, original design, best choice for present | not |
| HP v135w | 8Gb USB 2.0 | - | Water and dust resistant 2-16GB 30 MB/s Read 8 MB/s Write Keychain hook Strap included | not |
| Kingmax U-Drive | 2Gb, 4Gb,8Gb,16Gb,32Gb USB2.0 | - | made in Taiwan | not |
| Kingmax | 2Gb,4Gb USB2.0 | - | super stick գեր բարակ | not |
| Kingston Data Traveler 100 | 2Gb,4Gb.8Gb,16Gb,32Gb USB 2.0 | - | USA brand made in Taiwan | not |
| Kingston Data Traveler 100 G2 | 8Gb USB 2.0 | - | USA brand made in Taiwan, 17MB/s, write 5MB/s | not |
| Kingston Data Traveler 101 G2 | 8Gb USB 2.0 | - | USA brand made in Taiwan, 17MB/s, write 5MB/s | not |
| Kingston Data Traveler 109 | 8Gb USB 2.0 | - | USA brand made in Taiwan, 17MB/s, write 5MB/s | not |
| Kingston Data Traveler SE9 | 8Gb USB 2.0 | - | USA brand made in Taiwan, 17MB/s, write 5MB/s | not |
| Kingston Data Traveler 101 | 4Gb USB 2.0 | - | USA brand made in Taiwan | not |
| Kingston Data Traveler Mini Fun | 2Gb USB 2.0 | - | USA brand made in Taiwan Lego toys form | not |
| Kingston DT II plus M | 4Gb USB 2.0 | - | USA brand made in Taiwan | not |
Kingston DTIG4
 | 8Gb USB 3.0 | - | made in Taiwan, DataTraveler G4, read 60MB/s, write 11MB/s | not |
| 16Gb USB 3.0 | - | made in Taiwan, DataTraveler G4, read 60MB/s, write 11MB/s | not |
| 32Gb USB 3.0 | - | made in Taiwan, DataTraveler G4, read 73MB/s, write 21MB/s | not |
| 64Gb USB 3.0 | - | made in Taiwan, DataTraveler G4, read 73MB/s, write 21MB/s | not |
| 128Gb USB 3.0 | - | made in Taiwan, DataTraveler G4, read 73MB/s, write 21MB/s | not |
Kingston DT50
 | 16Gb USB 3.0 | - | made in Taiwan, DataTraveler 50, read 60MB/s, write 11MB/s | not |
| 32Gb USB 3.0 | - | made in Taiwan, DataTraveler 50, read 73MB/s, write 21MB/s | not |
| 64Gb USB 3.0 | - | made in Taiwan, DataTraveler 50, read 73MB/s, write 21MB/s | not |
| 128Gb USB 3.0 | - | made in Taiwan, DataTraveler 50, read 73MB/s, write 21MB/s | not |
Kingston DT100G3
 | 32Gb USB 3.0 | - | made in Taiwan, DataTraveler 100 G3, read 73MB/s, write 21MB/s | not |
| 64Gb USB 3.0 | - | made in Taiwan, DataTraveler 100 G3, read 73MB/s, write 21MB/s | not |
| 128Gb USB 3.0 | - | made in Taiwan, DataTraveler 100 G3, read 73MB/s, write 21MB/s | not |
| 256Gb USB 3.0 | - | made in Taiwan, DataTraveler 100 G3, read 73MB/s, write 21MB/s | not |
| Kingston DT Elite G2 | 32Gb USB 3.0/3.1 | - | made in Taiwan, DataTraveler Elite G2 (DTEG2), read 180MB/s, write 70MB/s,, USB 3.0/3.1 | not |
| 64Gb USB 3.0/3.1 | - | made in Taiwan, DataTraveler Elite G2 (DTEG2), read 180MB/s, write 70MB/s,, USB 3.0/3.1 | not |
| 128Gb USB 3.0/3.1 | - | made in Taiwan, DataTraveler Elite G2 (DTEG2), read 180MB/s, write 70MB/s,, USB 3.0/3.1 | not |
| Kingston DTSWIVL | 16Gb USB 3.0 | - | made in Taiwan, DataTraveler SWIVL, read 60MB/s, write 11MB/s | not |
| Kingston DTSWIVL | 64Gb USB 3.0 | - | made in Taiwan, DataTraveler SWIVL, read 73MB/s, write 21MB/s | not |
| Kingston DTSE9G2 | 16Gb USB 3.0 | - | made in Taiwan, DataTraveler Micro, read 100MB/s, write 11MB/s, Stylish metal casing | not |
| Kingston DTM7 | 16Gb USB 3.0 | - | made in Taiwan, DataTraveler Mini, read 70MB/s, write 10MB/s | not |
| 32Gb USB 3.0 | - | made in Taiwan, DataTraveler Mini, read 70MB/s, write 15MB/s | not |
| Kingston DT106 | 16Gb USB 3.0 | - | made in Taiwan, DataTraveler 106, read 60MB/s, write 11MB/s | not |
| 32Gb USB 3.0 | - | made in Taiwan, DataTraveler 106, read 73MB/s, write 21MB/s | not |
| 64Gb USB 3.0 | - | made in Taiwan, DataTraveler 106, read 73MB/s, write 21MB/s | not |
| Kingston DTSE9H | 16, 32Gb USB2.0 | - | made in Taiwan, DataTraveler SE9, Stylish metal casing | not |
| Kingston DTDE | 64Gb USB 3.0+USB Type-C | - | made in Taiwan, DataTraveler Duo, USB 3.2 and USB Type-C dual connector | not |
| Kingston DataTraweler 80 |
32/64/128/256 Gb USB 3.2 Gen1 Type-C |
- | made in Taiwan, DataTraveler 70 (DT80M), read 200MB/s, USB 3.2 Gen1 Type-C |
not |
Kingston DataTraweler 80M
 | 64Gb USB 3.2 Gen1
Type-C |
- | made in Taiwan, DataTraveler 70 (DT80M), read
up to 200MB/s, USB 3.2 Gen1 Type-C |
not |
128Gb USB 3.2 Gen1
Type-C |
- | made in Taiwan, DataTraveler 70 (DT80M), read
up to 200MB/s, USB 3.2 Gen1 Type-C |
not |
256Gb USB 3.2 Gen1
Type-C | - | made in Taiwan, DataTraveler 70 (DT80M), read
up to 200MB/s, USB 3.2 Gen1 Type-C |
not |
| Maxell ANIMAL Koala | 4Gb USB2.0 | - | toy form խաղալիքի տեսքով | not |
| Maxell ANIMAL Lion | 4Gb USB2.0 | - | toy form խաղալիքի տեսքով | not |
| MediaRange | 8Gb USB2.0 | - | made in China | not |
| MediaRange | 16Gb USB2.0 | - | made in China | not |
| MediaRange Swivel | 16Gb USB 3.2 Gen1 | - | Swivel, USB 2.0, made in China | not |
| Princeton | 1Gb USB 2.0 | - | USA brand | not |
| Silicon Power LuxMini 320 & 322 | 8Gb USB2.0 | - | white & black & gold | not |
| Silicon Power TouHC 850 | 8Gb USB2.0 | - | blue | not |
| Silicon Power Helios 101 | 4Gb,8Gb,16Gb USB2.0 | - | green & blue Hi-Speed read 17MB/s, write 5MB/s | not |
| Silicon Power Marvel M01 | 64Gb USB3.0 | - | Hi-Speed read 90MB/s, write 50MB/s | not |
| Silicon Power TouHC 810 | 16Gb USB2.0 | - | red & blue | not |
| Silicon Power TouHC 850 & 851 | 16Gb USB2.0 | - | titanium & gold | not |
| Team C101 | 8Gb USB2.0 | - | made in Taiwan | not |
| Team C111 | 8Gb USB2.0 | - | made in Taiwan | not |
| Team C117 | 8Gb,16Gb,32Gb USB2.0 | - | made in Taiwan | not |
| Team C12F | 8Gb,16Gb,32Gb USB2.0 | - | made in Taiwan | not |
| Team E902 | 8Gb,16Gb USB2.0 | - | made in Taiwan | not |
| Team C122 | 8Gb USB2.0 | - | made in Taiwan | not |
| Team F108 | 8Gb,16Gb,32Gb USB2.0 | - | made in Taiwan | not |
| Team C142 | 8Gb,16Gb USB2.0 | - | made in Taiwan | not |
| Team C125 | 16Gb USB2.0 | - | made in Taiwan | not |
| Team C12G | 8Gb USB2.0 | - | little size, made in Taiwan | not |
| Team C151 | 16Gb USB2.0 | - | little size, made in Taiwan | not |
| Team M151 | 16Gb USB2.0 | - | with OTG support, for Smartphone & Tablet PC, little size, made in Taiwan | not |
| Team C123 | 8Gb USB3.0 | - | made in Taiwan, read 55MB/s, write 30MB/s, black | not |
| Team S112 | 8Gb,16Gb USB3.0 | - | made in Taiwan, read 55MB/s, write 30MB/s, black | not |
| Team C145 | 8Gb,16Gb,32Gb,64Gb USB3.0 | - | made in Taiwan | not |
| Team C155 | 8Gb,16Gb,32Gb,64Gb,128Gb USB3.0 | - | made in Taiwan | not |
| Toshiba | 4Gb,8Gb,16Gb,32Gb USB2.0 | - | white & black Hi-Speed read 17MB/s, write 6MB/s | not |
| Transcend JetFlash V15 | 4Gb USB2.0 | - | made in Taiwan with Trend Micro Anti Virus software, white | not |
| Transcend JetFlash V30 | 2Gb,4Gb,8Gb,16Gb USB2.0 | - | made in Taiwan | not |
| Transcend JetFlash 700 |
8Gb USB3.0 | - | made in Taiwan, read 80MB/s, write 12MB/s | not |
| Transcend JetFlash 700 | 16Gb USB3.0 | - | made in Taiwan, read 80MB/s, write 12MB/s | not |
| Transcend JetFlash 700 | 32Gb USB3.0 | - | made in Taiwan, read 80MB/s, write 12MB/s | not |
| Transcend JetFlash 700 | 64Gb USB3.0 | - | made in Taiwan, read 80MB/s, write 12MB/s | not |
| Twin MOS | 4Gb USB2.0 | - | made in Taiwan | not |
| Patriot XPorter BOOST | 8Gb,16Gb USB 2.0 | - | Taiwan brand 200x high speed (the better speed flash in the world) | not |
| \Patriot Bolt | 8Gb,16Gb USB 2.0 | - | Taiwan brand high speed 256bit AES encrypting teHCnology | not |
| Patriot Rage | 8Gb,16Gb USB 2.0 | - | Taiwan brand high speed | not |
| Patriot PSF | 4Gb,8Gb,16Gb USB 2.0 | - | Taiwan brand high speed | not |
| Patriot XPorter mini | 4Gb,8Gb USB 2.0 | - | Taiwan brand high speed | not |
| Patriot Supersonic Boost XT | 32Gb USB3.0 | - | Taiwan brand read 90MB/s, write 30MB/s | not |
| Patriot Supersonic Magnum | 64Gb USB3.0 | - | Taiwan brand read 200MB/s, write 120MB/s, fastest flash card in the world | not |
| PQI | 4Gb,8Gb,16Gb,32Gb USB2.0 | - | USA brand made in Taiwan | not |
| PNY | 8Gb USB 2.0 | - | USA brand | not |
| SanDisk Cruzer Micro | 8Gb,16Gb USB 2.0 | - | USA brand with U3smart program | not |
| Verbatim Classic | 2Gb,4Gb,8Gb,16Gb,32Gb USB2.0 | - | EU brand Hi-Speed read 14MB/s, write 8MB/s | not |
| Verbatim Classic | 16Gb,32Gb USB3.0 | - | EU brand Hi-Speed read 120MB/s, write 70MB/s | not |
| Verbatim Nano | 16Gb,32Gb USB2.0 | - | EU brand Hi-Speed read 10MB/s, write 3MB/s, perfect for cars | not |
| Verbatim Metal Executive Gold | 32Gb,64Gb USB3.0 | - | EU brand Hi-Speed read 80MB/s, write 12MB/s | not |
| Verbatim Pin Stripe | 2Gb,4Gb,8Gb,16Gb,32Gb,64Gb USB2.0 | - | EU brand Hi-Speed read 10MB/s, write 4MB/s | not |
| Verbatim Pin Stripe | 16Gb,32Gb,64,128Gb USB3.0 | - | EU brand Hi-Speed read 80MB/s, write 12MB/s | not |
| Verbatim V3 | 8Gb,16Gb,32Gb,64Gb USB3.0 | - | EU brand Hi-Speed read 60MB/s, write 12MB/s | not |
| Verbatim Metal Executive Silver | 16Gb,32Gb USB2.0 | - | EU brand Hi-Speed read 80MB/s, write 12MB/s | not |
| Verbatim V3 Max | 16Gb,32Gb,64Gb,128Gb USB3.0 | - | EU brand Hi-Speed read 175MB/s, write 80MB/s | not |
| Multi Media Chip |
| AData | 4Gb,8Gb,16Gb micro SD/HC Card | - | Taiwan brand Micro SD Card Class 4,10 | not |
| AData | 8Gb SD/HC | - | Taiwan brand SD Card Class 4 | not |
| AData | 64Gb MicroSD/XC Card | - | Taiwan brand Micro SD Card Class 10, with SD adaptor | not |
| AData | 64Gb MicroSD/XC Card | - | Taiwan brand SD Card Class 10 | not |
| Kingmax | COMPACT FLASH 4Gb | - | COMPACT FLASH CARD | not |
| Kingmax | MMC RAM 1Gb | - | Multi Media Card not produced | not |
| Kingmax | Flash RS MMC RAM 1Gb | - | Flash Reduced size Multi Media Card not produced | not |
| Kingmax | 2Gb,4Gb,8Gb SD Card | - | SD Secure Digital Card | not |
| Kingmax | SD Card Mini 2Gb | - | SD Secure Digital Card Mini | not |
| Kingston | 2Gb Micro SD | - | Micro SD Card with SD adaptor | not |
| Kingston | Micro+ Mini+ SD Card 2Gb | - | SD Secure Digital Card adaptor, Mini SD adaptor, Micro SD | not |
| Kingston SDR | 32Gb SD/HC High Speed | - | SD Card, Class 10 U3 UHS-I (V30), read 100MB/s, write 70MB/s, for 4K UHD | not |
| Kingston SDCS | 128Gb Micro SD/HC | - | Micro SD Card with SD adapter, Class 10, read 80MB/s, write 10MB/s | not |
| Kingston SDCG | 32Gb Micro SD/HC High Speed | - | Micro SD Card with SD adaptor, Class 10 U3 UHS-I, read 90MB/s, write 45MB/s, for 4K UHD | not |
| Kingston SDC10G2 | 64Gb Micro SD/XC High Speed | - | Micro SD Card with SD adaptor, Class 10 UHS-I, read 45MB/s, write 10MB/s | not |
| Kingston SDCS | 64Gb Micro SD/XC | - | Micro SD Card with SD adapter, Class 10, read 80MB/s, write 10MB/s | not |
| Kingston SDCG | 16Gb Micro SD/HC High Speed | - | Micro SD Card with SD adapter, Class 10 U3 UHS-I, read 90MB/s, write 45MB/s, for 4K UHD | not |
| Kingston SDCG2 | 32Gb Micro SD/HC High Speed | - | Micro SD Card with SD adapter, Class 10 U3 UHS-I, read 90MB/s, write 45MB/s, for 4K UHD | not |
| Kingston SDCR | 32Gb Micro SD/HC High Speed | - | Canvas React Micro SD Card with SD adapter, Class 10 U3 UHS-I (V30), read 100MB/s, write 70MB/s, for 4K UHD | not |
| Kingston SDCR | 64Gb Micro SD/HC High Speed | - | Canvas React Micro SD Card with SD adapter, Class 10 U3 UHS-I (V30), read 100MB/s, write 80MB/s, for 4K UHD | not |
| Kingston SDR | 64Gb SD/HC High Speed | - | SD Card, Class 10 U3 UHS-I (V30), read 100MB/s, write 80MB/s, for 4K UHD | not |
| Olympus | XD Picture Card 256Mb,512Mb,1Gb | - | XD Picture Card not produced | not |
| Sony Memory Stick Duo Pro | Sony Memory Stick 2Gb,4Gb | - | Sony Memory Stick | not |
| Sony Memory Micro Stick M2 | Sony Memory Micro Stick 1 Gb | 2500 | Sony Memory Micro Stick | not |
| Sony Memory Micro Stick M2 | Sony Memory Micro Stick 2 Gb | 4500 | Sony Memory Micro Stick | not |
| Sony Memory Micro Stick M2 | Sony Memory Micro Stick 4 Gb | 8000 | Sony Memory Micro Stick | not |
| Transcend | SD Card Mini 2Gb | - | SD Secure Digital Card Mini | not |
| Transcend | 2Gb Micro SD | - | Micro SD Card Class 4 with SD adapter | not |
| Transcend | 4Gb,16Gb Micro SD/HC | - | Micro SD Card Class 6 with SD adapter | not |
| Transcend | 8Gb,16Gb SD/HC High Speed | - | SD Card Class 10 | not |
| Transcend | 8Gb Micro SD/HC | - | Micro SD Card with SD adapter, Class 10, read 80MB/s, write 12MB/s | not |
| Transcend | 16Gb Micro SD/HC | - | Micro SD Card with SD adapter, Class 10, read 80MB/s, write 12MB/s | not |
| Transcend | 32Gb Micro SD/HC | - | Micro SD Card with SD adapter, Class 10, read 80MB/s, write 12MB/s | not |
| Verbatim | 16Gb Micro SD/HC | - | Micro SD Card with SD adapter, Class 10, read 45MB/s, write 10MB/s | not |
| Verbatim | COMPACT FLASH 4 Gb | - | COMPACT FLASH CARD | not |
| Verbatim | COMPACT FLASH 8 Gb | - | COMPACT FLASH CARD | not |
| Verbatim | 2Gb SD | - | EU brand, SD Card Class 4, 10 | not |
| Verbatim | 4Gb,8Gb,16Gb,32Gb SD/HC High Speed | - | SD Card, Class 10, read 45MB/s, write 10MB/s | not |
| Verbatim | 64Gb SD/XC High Speed | - | SD Card, Class 10, read 45MB/s, write 10MB/s | not |
| Verbatim | 2Gb Micro SD with SD adaptor | - | Micro SD Card with SD adaptor, Class 4, 10 | not |
| Verbatim | 2Gb,4Gb,8Gb,16Gb, 32Gb Micro SD,SD/HC | - | EU brand, Micro SD Card Class 4, 10 | not |
| Verbatim | 8Gb Micro SD/HC | - | Micro SD Card with SD adaptor, Class 10, read 30MB/s, write 10MB/s | not |
| Verbatim | 32Gb,64Gb Micro SD/HC | - | Micro SD Card with SD adaptor, Class 10, read 45MB/s, write 10MB/s | not |
| Verbatim | 128Gb MicroSD/XC | - | Micro SD Card with SD adaptor, Class 10, read 45MB/s, write 10MB/s | not |
| Verbatim USH-I U3 Pro | 32Gb Micro SD/HC High Speed | - | Micro SD Card with SD adaptor, Class 10 U3 UHS-I, read 90MB/s, write 45MB/s, for 4K UHD | not |
| Verbatim USH-I U3 Pro+ | 32Gb Micro SD/HC High Speed | - | Micro SD Card with SD adaptor, Class 10 U3 UHS-I, read 90MB/s, write 80MB/s, for 4K UHD | not |
| Verbatim USH-I U3 Pro | 64Gb MicroSD/XC High Speed | - | Micro SD Card with SD adaptor, Class 10 U3 UHS-I, read 90MB/s, write 45MB/s, for 4K UHD | not |
| Verbatim USH-I U3 Pro+ | 64Gb MicroSD/XC High Speed | - | Micro SD Card with SD adaptor, Class 10 U3 UHS-I, read 90MB/s, write 80MB/s, for 4K UHD | not |
| Verbatim USH-I U3 Pro | 16Gb Micro SD/HC High Speed | - | Micro SD Card with SD adaptor, Class 10 U3 UHS-I, read 90MB/s, write 45MB/s, for 4K UHD | not |
| Verbatim UHS-I U3 Pro | 32Gb SD/HC High Speed | - | SD Card, Class 10 U3 UHS-I, read 90MB/s, write 45MB/s, for 4K UHD | not |
| Verbatim UHS-I U3 Pro+ | 32Gb SD/HC High Speed | - | SD Card, Class 10 U3 UHS-I, read 90MB/s, write 80MB/s, for 4K UHD | not |
| Verbatim UHS-I U3 Pro | 64Gb SD/XC High Speed | - | SD Card, Class 10 U3 UHS-I, read 90MB/s, write 45MB/s, for 4K UHD | not |
| Verbatim UHS-I U3 Pro+ | 64Gb SD/XC High Speed | - | SD Card, Class 10 U3 UHS-I, read 90MB/s, write 80MB/s, for 4K UHD | not |
| MP3, MP4 Players |
| EMTEC | 4Gb | - | FM, MP3 Support Plus, WMA, lyric OLED display, Dictaphone, USB1.1 | not |
| MP3 FM Modulator | Wireless Car MP3 FM Modulator | | Automobile MP3 FM Modulator 12V Wireless | not |
| Genius MP-2101 | 1Gb MP4 | | FM, MP3, MP4 WMA, JPEG, LED display, Dictaphone, USB2.0 | not |
| Microlab MD112 | Portable FM radio, music player & speaker | - | 1Wt, black, portable music player & speaker, with rechargeable battery and support miniUSB storage & SD card device, with FM radio | not |
| MSI P-200 | 1Gb | | FM, MP3 Support Plus, WMA, lyric OLED display, Dictaphone, USB1.1 | not |
| MSI Digi Player 600 | USB 2.0 1Gb | | FM, MP3 Support Plus, WMA, lyric OLED display, Dictaphone, JPEG, USB2.0, rechargeable | not |
| Transcend T.SONIC 310 | USB 2.0 512Mb | | USB Flash Memory with MP3 & WMA | not |
| Transcend T.SONIC 510 | USB 2.0 512Mb | | USB Flash Memory with MP3 & WMA & WAV + FM Radio + Dictaphone 8 hours LCD Display | not |
| Transcend T.SONIC 520 | USB 2.0 1Gb | | USB Flash Memory with MP3 & WMA & WAV+ FM Radio + Dictaphone + karaoke 15 hours LED Display | not |
| Transcend T.SONIC 530 | USB 2.0 1Gb | | USB Flash Memory with MP3 & WMA & WAV+ FM Radio + Dictaphone + karaoke 15 hours LED Display | not |
| Transcend T.SONIC 610 | USB 2.0 2Gb | | USB Flash Memory with MP3 & WMA & WAV+ FM Radio + Dictaphone 14 hours OLED 2 Color Display | not |
| Transcend T.SONIC 620 | USB 2.0 512Mb | | USB Flash Memory with MP3 & WMA & WAV+ FM Radio + Dictaphone + karaoke 15 hours Color OLED Display | not |
| Transcend T.SONIC 630 | USB 2.0 4Gb | | USB Flash Memory with MP3 & WMA & WAV+ FM Radio + Dictaphone + karaoke 15 hours Color OLED Display | not |
| Transcend T.SONIC 840 | USB 2.0 2Gb | | USB Flash Memory with MP3 & WMA, WAV, BMP, MTV & JPG, + FM Radio + Dictaphone + karaoke 15 hours Color 1.8" (220 x 176 ) LCD Display | not |
| Transcend T.SONIC 850 | USB 2.0 4Gb | | USB Flash Memory with MP3 & WMA, WAV, BMP, MTV & JPG, + FM Radio + Dictaphone + karaoke 15 hours Color 1.8" (220 x 176 ) LCD Display | not |
| Super Talent VIDEGO 18 | USB 2.0 2Gb MP4 | | USB Flash Memory with MP4&MP3 & WMA & WAV&JPEG+ FM Radio + Dictaphone, mini SD Card slot, 1.8" Color LCD Display, rechargeable | not |
| Sony Walkman NW-A808B | USB 2.0 8Gb MP4 | | USB Flash Memory with MP4&MP3 & WMA & WAV&JPEG+ FM Radio + Dictaphone, 1.5" Color LCD Display, rechargeable | not |